<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>General News Archives - METREX</title>
	<atom:link href="https://www.eurometrex.org/category/general-news/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.eurometrex.org/category/general-news/</link>
	<description>The Network of European Metropolitan Regions and Areas</description>
	<lastBuildDate>Fri, 09 Oct 2026 15:27:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.eurometrex.org/wp-content/uploads/2023/02/METREX-symbol-RGB-125x125.png</url>
	<title>General News Archives - METREX</title>
	<link>https://www.eurometrex.org/category/general-news/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>30 Years of METREX: Milestones That Shaped the Network</title>
		<link>https://www.eurometrex.org/metrex-at-30-milestones/</link>
					<comments>https://www.eurometrex.org/metrex-at-30-milestones/#respond</comments>
		
		<dc:creator><![CDATA[Edoardo Venditti]]></dc:creator>
		<pubDate>Fri, 09 Oct 2026 15:19:47 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[METREX at 30]]></category>
		<guid isPermaLink="false">https://www.eurometrex.org/?p=9164</guid>

					<description><![CDATA[<p>Thirty years is long enough for a network to change substantially. Looking back at METREX through the decades shows how its membership, working methods and role in European metropolitan cooperation have developed over time. Since 1996, METREX has grown from a relatively small group of metropolitan authorities into a network bringing together more than 50...</p>
<p>The post <a href="https://www.eurometrex.org/metrex-at-30-milestones/">30 Years of METREX: Milestones That Shaped the Network</a> appeared first on <a href="https://www.eurometrex.org">METREX</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.eurometrex.org/metrex-at-30-milestones/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>METREX at 30: Three Decades of Metropolitan Cooperation </title>
		<link>https://www.eurometrex.org/metrex-at-30-three-decades-of-metropolitan-cooperation/</link>
					<comments>https://www.eurometrex.org/metrex-at-30-three-decades-of-metropolitan-cooperation/#respond</comments>
		
		<dc:creator><![CDATA[Edoardo Venditti]]></dc:creator>
		<pubDate>Mon, 21 Sep 2026 09:21:29 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[METREX at 30]]></category>
		<guid isPermaLink="false">https://www.eurometrex.org/?p=9130</guid>

					<description><![CDATA[<p>Daily life does not stop at administrative boundaries. People cross them every day to work, study, access services and move between different places. Economic activity, transport networks and many of the systems that shape metropolitan areas extend across them too. The institutions responsible for planning and governing these territories, however, often operate within boundaries that...</p>
<p>The post <a href="https://www.eurometrex.org/metrex-at-30-three-decades-of-metropolitan-cooperation/">METREX at 30: Three Decades of Metropolitan Cooperation </a> appeared first on <a href="https://www.eurometrex.org">METREX</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.eurometrex.org/metrex-at-30-three-decades-of-metropolitan-cooperation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Europe’s competitiveness needs a metropolitan dimension: a new EconoMETREX White Paper</title>
		<link>https://www.eurometrex.org/europe-competitiveness-metropolitan-dimension/</link>
					<comments>https://www.eurometrex.org/europe-competitiveness-metropolitan-dimension/#respond</comments>
		
		<dc:creator><![CDATA[Edoardo Venditti]]></dc:creator>
		<pubDate>Tue, 15 Sep 2026 16:50:27 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Competitiveness]]></category>
		<category><![CDATA[econometrex]]></category>
		<category><![CDATA[METREX]]></category>
		<category><![CDATA[Metropolitan Governance]]></category>
		<guid isPermaLink="false">https://www.eurometrex.org/?p=9116</guid>

					<description><![CDATA[<p>Europe’s competitiveness cannot be addressed solely as an economic or industrial challenge. It is also a territorial one. A new White Paper developed within EconoMETREX explores why metropolitan areas should play a stronger role in shaping and delivering Europe’s competitiveness agenda. Europe’s competitiveness has returned to the centre of the European policy debate. Closing the...</p>
<p>The post <a href="https://www.eurometrex.org/europe-competitiveness-metropolitan-dimension/">Europe’s competitiveness needs a metropolitan dimension: a new EconoMETREX White Paper</a> appeared first on <a href="https://www.eurometrex.org">METREX</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.eurometrex.org/europe-competitiveness-metropolitan-dimension/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>DIGIREG final results: understanding Europe’s digital transition through a territorial lens</title>
		<link>https://www.eurometrex.org/digireg-final-results-europe-digital-transition/</link>
					<comments>https://www.eurometrex.org/digireg-final-results-europe-digital-transition/#respond</comments>
		
		<dc:creator><![CDATA[Edoardo Venditti]]></dc:creator>
		<pubDate>Wed, 19 Aug 2026 15:32:47 +0000</pubDate>
				<category><![CDATA[Digital Transition]]></category>
		<category><![CDATA[EU projects]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[DIGIREG]]></category>
		<category><![CDATA[Digitalisation]]></category>
		<category><![CDATA[Regional Development]]></category>
		<category><![CDATA[Territorial Development]]></category>
		<guid isPermaLink="false">https://www.eurometrex.org/?p=9085</guid>

					<description><![CDATA[<p>Digitalisation is transforming the way people live, work, access public services and interact with institutions. It is also changing how businesses operate, how public authorities plan services and how territories compete and cooperate.  However, this transition is not taking place in the same way everywhere. While some European regions benefit from strong digital infrastructure, widespread...</p>
<p>The post <a href="https://www.eurometrex.org/digireg-final-results-europe-digital-transition/">DIGIREG final results: understanding Europe’s digital transition through a territorial lens</a> appeared first on <a href="https://www.eurometrex.org">METREX</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.eurometrex.org/digireg-final-results-europe-digital-transition/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Mission Possible: how mission-oriented approaches can strengthen urban and regional economies</title>
		<link>https://www.eurometrex.org/mission-possible-mission-oriented-innovation/</link>
					<comments>https://www.eurometrex.org/mission-possible-mission-oriented-innovation/#respond</comments>
		
		<dc:creator><![CDATA[Edoardo Venditti]]></dc:creator>
		<pubDate>Tue, 18 Aug 2026 09:20:02 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<guid isPermaLink="false">https://www.eurometrex.org/?p=9074</guid>

					<description><![CDATA[<p>How can cities and regions steer innovation and economic development towards broader societal goals? On 23–24 September, Mission Possible: Driving Innovation in Dutch Cities will bring together policymakers, economic strategists and urban practitioners in The Hague and Utrecht to explore how mission-oriented and place-based approaches can translate ambitious goals into action.  Against a backdrop of...</p>
<p>The post <a href="https://www.eurometrex.org/mission-possible-mission-oriented-innovation/">Mission Possible: how mission-oriented approaches can strengthen urban and regional economies</a> appeared first on <a href="https://www.eurometrex.org">METREX</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.eurometrex.org/mission-possible-mission-oriented-innovation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A new metropolitan era begins for Gdańsk-Gdynia-Sopot</title>
		<link>https://www.eurometrex.org/a-new-metropolitan-era-begins-for-gdansk-gdynia-sopot/</link>
					<comments>https://www.eurometrex.org/a-new-metropolitan-era-begins-for-gdansk-gdynia-sopot/#respond</comments>
		
		<dc:creator><![CDATA[Edoardo Venditti]]></dc:creator>
		<pubDate>Thu, 23 Jul 2026 11:04:22 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Gdańsk-Gdynia-Sopot Metropolitan Area]]></category>
		<category><![CDATA[METREX]]></category>
		<category><![CDATA[Metropolitan Governance]]></category>
		<guid isPermaLink="false">https://www.eurometrex.org/?p=8989</guid>

					<description><![CDATA[<p>The approval of the Metropolitan Act marks the beginning of a new chapter for the Gdańsk-Gdynia Sopot Metropolitan Area.  After years of voluntary cooperation, the metropolitan area now has a formal legal framework and new tools to coordinate development across the region. Officially established under the Act as the Metropolitan Association in the Pomeranian Voivodeship,...</p>
<p>The post <a href="https://www.eurometrex.org/a-new-metropolitan-era-begins-for-gdansk-gdynia-sopot/">A new metropolitan era begins for Gdańsk-Gdynia-Sopot</a> appeared first on <a href="https://www.eurometrex.org">METREX</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.eurometrex.org/a-new-metropolitan-era-begins-for-gdansk-gdynia-sopot/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Exciting News from METREX: New Secretary General appointed</title>
		<link>https://www.eurometrex.org/exciting-news-from-metrex-new-secretary-general-appointed/</link>
					<comments>https://www.eurometrex.org/exciting-news-from-metrex-new-secretary-general-appointed/#respond</comments>
		
		<dc:creator><![CDATA[Viviana Rubbo]]></dc:creator>
		<pubDate>Tue, 31 Mar 2026 18:56:31 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<guid isPermaLink="false">https://www.eurometrex.org/?p=8713</guid>

					<description><![CDATA[<p>🎉 Exciting News from METREX! We are delighted to announce that Peter Agh, PhD will be joining METREX as our new Secretary General, effective April 1, 2026. Peter brings exceptional expertise and leadership to this role, and we are confident that his vision and dedication will strengthen METREX&#8217;s mission of promoting effective governance across Europe&#8217;s metropolitan...</p>
<p>The post <a href="https://www.eurometrex.org/exciting-news-from-metrex-new-secretary-general-appointed/">Exciting News from METREX: New Secretary General appointed</a> appeared first on <a href="https://www.eurometrex.org">METREX</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.eurometrex.org/exciting-news-from-metrex-new-secretary-general-appointed/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New Position Open – Communication Officer</title>
		<link>https://www.eurometrex.org/new-position-open-communication-officer/</link>
					<comments>https://www.eurometrex.org/new-position-open-communication-officer/#respond</comments>
		
		<dc:creator><![CDATA[Viviana Rubbo]]></dc:creator>
		<pubDate>Tue, 31 Mar 2026 08:35:12 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<guid isPermaLink="false">https://www.eurometrex.org/?p=8700</guid>

					<description><![CDATA[<p>METREX is seeking a Communication Officer to support METREX’s communication and dissemination across conferences, expert group activities, and EU-funded projects. The role turns technical outputs into clear, practitioner-focused messages, ensuring quality, consistency and compliance with EU visibility rules. Responsibilities include managing website, newsletters, social media and event communications, coordinating with Secretariat staff and project partners,...</p>
<p>The post <a href="https://www.eurometrex.org/new-position-open-communication-officer/">New Position Open – Communication Officer</a> appeared first on <a href="https://www.eurometrex.org">METREX</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.eurometrex.org/new-position-open-communication-officer/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New video: Metro Case (Interreg Europe) is underway!</title>
		<link>https://www.eurometrex.org/new-video-metro-case-interreg-europe-is-underway/</link>
					<comments>https://www.eurometrex.org/new-video-metro-case-interreg-europe-is-underway/#respond</comments>
		
		<dc:creator><![CDATA[Viviana Rubbo]]></dc:creator>
		<pubDate>Thu, 22 Jan 2026 15:52:32 +0000</pubDate>
				<category><![CDATA[EU projects]]></category>
		<category><![CDATA[General News]]></category>
		<guid isPermaLink="false">https://www.eurometrex.org/?p=8595</guid>

					<description><![CDATA[<p>Metropolitan areas are where Europe’s biggest transitions meet: mobility, regeneration, innovation, social inclusion—and the daily reality of multi-level, multi-sector governance. With Metro Case – METROpolitan Collaborative Strategies and comparative Enhancements, partners across Europe are working together to: ✅ strengthen coordination between metropolitan institutions and surrounding territories ✅ improve strategic planning and policy delivery capacity ✅...</p>
<p>The post <a href="https://www.eurometrex.org/new-video-metro-case-interreg-europe-is-underway/">New video: Metro Case (Interreg Europe) is underway!</a> appeared first on <a href="https://www.eurometrex.org">METREX</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.eurometrex.org/new-video-metro-case-interreg-europe-is-underway/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New Position Open – Secretary General</title>
		<link>https://www.eurometrex.org/new-position-open-secretary-general/</link>
					<comments>https://www.eurometrex.org/new-position-open-secretary-general/#respond</comments>
		
		<dc:creator><![CDATA[Viviana Rubbo]]></dc:creator>
		<pubDate>Thu, 08 Jan 2026 10:25:00 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<guid isPermaLink="false">https://www.eurometrex.org/?p=8565</guid>

					<description><![CDATA[<p>METREX is seeking a Secretary General to lead the strategic, operational, and institutional development of the network. The Secretary General of METREX is the senior executive responsible for the strategic, operational, and financial management of the network. Working closely with the President and Managing Committee, the role ensures effective governance, strong representation at European level,...</p>
<p>The post <a href="https://www.eurometrex.org/new-position-open-secretary-general/">New Position Open – Secretary General</a> appeared first on <a href="https://www.eurometrex.org">METREX</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.eurometrex.org/new-position-open-secretary-general/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
