<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stephen Gallagher, Author at METREX</title>
	<atom:link href="https://www.eurometrex.org/author/metxadmin/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.eurometrex.org/author/metxadmin/</link>
	<description>The Network of European Metropolitan Regions and Areas</description>
	<lastBuildDate>Fri, 17 May 2024 10:56:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.eurometrex.org/wp-content/uploads/2023/02/METREX-symbol-RGB-125x125.png</url>
	<title>Stephen Gallagher, Author at METREX</title>
	<link>https://www.eurometrex.org/author/metxadmin/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Common Metropolitan Vision highlights the power of metropolitan areas</title>
		<link>https://www.eurometrex.org/common-metropolitan-vision-highlights-the-power-of-metropolitan-areas/</link>
					<comments>https://www.eurometrex.org/common-metropolitan-vision-highlights-the-power-of-metropolitan-areas/#respond</comments>
		
		<dc:creator><![CDATA[Stephen Gallagher]]></dc:creator>
		<pubDate>Wed, 01 May 2024 11:06:05 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<guid isPermaLink="false">https://www.eurometrex.org/?p=7308</guid>

					<description><![CDATA[<p>The outcome of the Interreg Central Europe project MECOG-CE, titled “We are the Metropolitan Areas – Our Common Metropolitan Vision”, stands as a strategic document that underscores the pivotal role of metropolitan areas in shaping European and national policies. Download the report This comprehensive framework represents a long-term and shared commitment of metropolitan leaders, stakeholders,...</p>
<p>The post <a href="https://www.eurometrex.org/common-metropolitan-vision-highlights-the-power-of-metropolitan-areas/">Common Metropolitan Vision highlights the power of metropolitan areas</a> appeared first on <a href="https://www.eurometrex.org">METREX</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.eurometrex.org/common-metropolitan-vision-highlights-the-power-of-metropolitan-areas/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>METREX joins Interreg North-West Europe project to accelerate the transition to a circular built environment</title>
		<link>https://www.eurometrex.org/metrex-joins-interreg-north-west-europe-project-to-accelerate-the-transition-to-a-circular-built-environment/</link>
					<comments>https://www.eurometrex.org/metrex-joins-interreg-north-west-europe-project-to-accelerate-the-transition-to-a-circular-built-environment/#respond</comments>
		
		<dc:creator><![CDATA[Stephen Gallagher]]></dc:creator>
		<pubDate>Wed, 24 Apr 2024 09:48:23 +0000</pubDate>
				<category><![CDATA[Circular Economy]]></category>
		<guid isPermaLink="false">https://www.eurometrex.org/?p=7288</guid>

					<description><![CDATA[<p>METREX joins an 18-month Interreg North-West Europe project, ASSET, to help accelerate the transition to a circular built environment for the Eurodelta. A cross-sector consortium of 11 partners and over 30 associated partners has come together to explore the spatial implications of a circular built environment (CBE) in the Eurodelta &#8211; a historically strong economically-related...</p>
<p>The post <a href="https://www.eurometrex.org/metrex-joins-interreg-north-west-europe-project-to-accelerate-the-transition-to-a-circular-built-environment/">METREX joins Interreg North-West Europe project to accelerate the transition to a circular built environment</a> appeared first on <a href="https://www.eurometrex.org">METREX</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.eurometrex.org/metrex-joins-interreg-north-west-europe-project-to-accelerate-the-transition-to-a-circular-built-environment/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bernd Steinacher Fellowship 2024-25: Ioana Ivanov</title>
		<link>https://www.eurometrex.org/bernd-steinacher-followship-2024-25-ioana-ivanov/</link>
					<comments>https://www.eurometrex.org/bernd-steinacher-followship-2024-25-ioana-ivanov/#respond</comments>
		
		<dc:creator><![CDATA[Stephen Gallagher]]></dc:creator>
		<pubDate>Thu, 04 Apr 2024 09:01:03 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<guid isPermaLink="false">https://www.eurometrex.org/?p=7235</guid>

					<description><![CDATA[<p>The Bernd Steinacher Fellowship was established in 2010 to sustain the values and interests brought to METREX by the late Bernd Steinacher, who was Director of Verband Region Stuttgart and President of METREX from 2004 until 2008. Funded by METREX and Verband Region Stuttgart, the Fellowship seeks to promote the metropolitan dimensions and is awarded...</p>
<p>The post <a href="https://www.eurometrex.org/bernd-steinacher-followship-2024-25-ioana-ivanov/">Bernd Steinacher Fellowship 2024-25: Ioana Ivanov</a> appeared first on <a href="https://www.eurometrex.org">METREX</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.eurometrex.org/bernd-steinacher-followship-2024-25-ioana-ivanov/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>No net land take policies, a recurring metropolitan affair?</title>
		<link>https://www.eurometrex.org/no-net-land-take-policies-a-recurring-metropolitan-affair/</link>
					<comments>https://www.eurometrex.org/no-net-land-take-policies-a-recurring-metropolitan-affair/#respond</comments>
		
		<dc:creator><![CDATA[Stephen Gallagher]]></dc:creator>
		<pubDate>Tue, 26 Mar 2024 14:21:42 +0000</pubDate>
				<category><![CDATA[Sustainable Land Use]]></category>
		<category><![CDATA[Urban and Rural]]></category>
		<guid isPermaLink="false">https://www.eurometrex.org/?p=7205</guid>

					<description><![CDATA[<p>Secretary General Henk Bouwman writes in the February edition of ESPON&#8217;s TerritoriAll magazine on the issue of development sprawl. This article was first published in the February 2024 edition of TerritoriAll. Read the full edition Europe is on the way to elections in June. The new parliament wil need to form a view on the...</p>
<p>The post <a href="https://www.eurometrex.org/no-net-land-take-policies-a-recurring-metropolitan-affair/">No net land take policies, a recurring metropolitan affair?</a> appeared first on <a href="https://www.eurometrex.org">METREX</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.eurometrex.org/no-net-land-take-policies-a-recurring-metropolitan-affair/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Report / Framing Metropolitan Cohesion Policies: exploring Urban-Rural Partnerships</title>
		<link>https://www.eurometrex.org/report-framing-metropolitan-cohesion-policies-exploring-urban-rural-partnerships/</link>
					<comments>https://www.eurometrex.org/report-framing-metropolitan-cohesion-policies-exploring-urban-rural-partnerships/#respond</comments>
		
		<dc:creator><![CDATA[Stephen Gallagher]]></dc:creator>
		<pubDate>Fri, 08 Mar 2024 11:45:01 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Urban and Rural]]></category>
		<guid isPermaLink="false">https://www.eurometrex.org/?p=7123</guid>

					<description><![CDATA[<p>Report from the METREX Autumn 2023 Conference in Braga now out! Download the report here (PDF) In 2023, the METREX Autumn conference was held in Braga, Portugal, over 22-25 October. It was hosted by the Intermunicipal Community of Cávado, and supported by a number of national partners including the Operational Programme NORTE 2030, Regional Directorate...</p>
<p>The post <a href="https://www.eurometrex.org/report-framing-metropolitan-cohesion-policies-exploring-urban-rural-partnerships/">Report / Framing Metropolitan Cohesion Policies: exploring Urban-Rural Partnerships</a> appeared first on <a href="https://www.eurometrex.org">METREX</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.eurometrex.org/report-framing-metropolitan-cohesion-policies-exploring-urban-rural-partnerships/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>METREX president signs EMA declaration to mitigate climate change</title>
		<link>https://www.eurometrex.org/metrex-president-signs-ema-declaration-to-mitigate-climate-change/</link>
					<comments>https://www.eurometrex.org/metrex-president-signs-ema-declaration-to-mitigate-climate-change/#respond</comments>
		
		<dc:creator><![CDATA[Stephen Gallagher]]></dc:creator>
		<pubDate>Thu, 05 Oct 2023 10:51:26 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<guid isPermaLink="false">https://www.eurometrex.org/?p=6103</guid>

					<description><![CDATA[<p>Decision-makers in Europe’s metropolitan areas look for solutions to mitigate climate change The Helsinki-Uusimaa Regional Council – an esteemed Member of METREX – hosted the annual forum of the European Metropolitan Authorities Network (EMA) in Helsinki on 28–29 September. The main theme of the conference was climate change mitigation with green and digital solutions. Officials...</p>
<p>The post <a href="https://www.eurometrex.org/metrex-president-signs-ema-declaration-to-mitigate-climate-change/">METREX president signs EMA declaration to mitigate climate change</a> appeared first on <a href="https://www.eurometrex.org">METREX</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.eurometrex.org/metrex-president-signs-ema-declaration-to-mitigate-climate-change/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bernd Steinacher Fellowship is open for applications</title>
		<link>https://www.eurometrex.org/bernd-steinacher-fellowship-is-open-for-applications/</link>
					<comments>https://www.eurometrex.org/bernd-steinacher-fellowship-is-open-for-applications/#respond</comments>
		
		<dc:creator><![CDATA[Stephen Gallagher]]></dc:creator>
		<pubDate>Tue, 03 Oct 2023 13:13:36 +0000</pubDate>
				<category><![CDATA[Research]]></category>
		<guid isPermaLink="false">https://www.eurometrex.org/?p=6081</guid>

					<description><![CDATA[<p>Applications are now sought for the Bernd Steinacher Fellowship, a two-year programme aimed at supporting research on metropolitan issues by a student or early-career professional. Deadline for applications: midnight 3 November 2023 About Bernd Steinacher Bernd Steinacher was the Regional Director of the Verband Region Stuttgart with its directly elected the Regional Assembly. Mr. Steinacher...</p>
<p>The post <a href="https://www.eurometrex.org/bernd-steinacher-fellowship-is-open-for-applications/">Bernd Steinacher Fellowship is open for applications</a> appeared first on <a href="https://www.eurometrex.org">METREX</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.eurometrex.org/bernd-steinacher-fellowship-is-open-for-applications/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Call for papers: Should I stay or should I go</title>
		<link>https://www.eurometrex.org/call-for-papers-should-i-stay-or-should-i-go/</link>
					<comments>https://www.eurometrex.org/call-for-papers-should-i-stay-or-should-i-go/#respond</comments>
		
		<dc:creator><![CDATA[Stephen Gallagher]]></dc:creator>
		<pubDate>Tue, 26 Sep 2023 12:36:26 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<guid isPermaLink="false">https://www.eurometrex.org/?p=6067</guid>

					<description><![CDATA[<p>Deadline for applications: 15 October 2023 Should I stay or should I go: urban sprawl, density, and a new planning agenda for Europe From January to June 2024, Belgium will be presiding the Council of Ministers of the EU. During this presidency, perspective.brussels, the Brussels Planning Agency, organises a seminar on 29 and 30 May...</p>
<p>The post <a href="https://www.eurometrex.org/call-for-papers-should-i-stay-or-should-i-go/">Call for papers: Should I stay or should I go</a> appeared first on <a href="https://www.eurometrex.org">METREX</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.eurometrex.org/call-for-papers-should-i-stay-or-should-i-go/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>METREX network supports sustainable freight transport plan for Metropolitan City of Milan</title>
		<link>https://www.eurometrex.org/metrex-network-supports-sustainable-freight-transport-plan-for-metropolitan-city-of-milan/</link>
					<comments>https://www.eurometrex.org/metrex-network-supports-sustainable-freight-transport-plan-for-metropolitan-city-of-milan/#respond</comments>
		
		<dc:creator><![CDATA[Stephen Gallagher]]></dc:creator>
		<pubDate>Thu, 07 Sep 2023 10:38:25 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<guid isPermaLink="false">https://www.eurometrex.org/?p=6037</guid>

					<description><![CDATA[<p>The final event of a series during which METREX Members have been informing the Metropolitan City of Milan&#8217;s new sustainable freight transport plan (PULS) will take place in Milan on 5 and 6 October 2023. The Metropolitan City of Milan and a number of cross-sector partners are developing a new sustainable freight transport plan for...</p>
<p>The post <a href="https://www.eurometrex.org/metrex-network-supports-sustainable-freight-transport-plan-for-metropolitan-city-of-milan/">METREX network supports sustainable freight transport plan for Metropolitan City of Milan</a> appeared first on <a href="https://www.eurometrex.org">METREX</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.eurometrex.org/metrex-network-supports-sustainable-freight-transport-plan-for-metropolitan-city-of-milan/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>MECOG-CE Interreg project to strengthen metropolitan cooperation and governance in Central Europe</title>
		<link>https://www.eurometrex.org/mecog-ce-interreg-project-to-strengthen-metropolitan-cooperation-and-governance-in-central-europe/</link>
					<comments>https://www.eurometrex.org/mecog-ce-interreg-project-to-strengthen-metropolitan-cooperation-and-governance-in-central-europe/#respond</comments>
		
		<dc:creator><![CDATA[Stephen Gallagher]]></dc:creator>
		<pubDate>Wed, 16 Aug 2023 08:50:36 +0000</pubDate>
				<category><![CDATA[EU projects]]></category>
		<guid isPermaLink="false">https://www.eurometrex.org/?p=5974</guid>

					<description><![CDATA[<p>METREX is an Associated Partner of this new Interreg Central Europe project, which is led by Brno Metropolitan Area and which will focus on strengthening metropolitan cooperation and Governance in Central Europe. A new Interreg Central Europe project has launched that aims to identify the best tools, procedures and examples of good practices for strengthening...</p>
<p>The post <a href="https://www.eurometrex.org/mecog-ce-interreg-project-to-strengthen-metropolitan-cooperation-and-governance-in-central-europe/">MECOG-CE Interreg project to strengthen metropolitan cooperation and governance in Central Europe</a> appeared first on <a href="https://www.eurometrex.org">METREX</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.eurometrex.org/mecog-ce-interreg-project-to-strengthen-metropolitan-cooperation-and-governance-in-central-europe/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
