<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Urban and Rural Archives - METREX</title>
	<atom:link href="https://www.eurometrex.org/category/urban-and-rural/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.eurometrex.org/category/urban-and-rural/</link>
	<description>The Network of European Metropolitan Regions and Areas</description>
	<lastBuildDate>Tue, 13 Jan 2026 12:13:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.eurometrex.org/wp-content/uploads/2023/02/METREX-symbol-RGB-125x125.png</url>
	<title>Urban and Rural Archives - METREX</title>
	<link>https://www.eurometrex.org/category/urban-and-rural/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Remote Work Is Redrawing Europe’s Regional Landscape, New R-MAP Evidence Shows</title>
		<link>https://www.eurometrex.org/remote-work-is-redrawing-europes-regional-landscape-new-r-map-evidence-shows/</link>
					<comments>https://www.eurometrex.org/remote-work-is-redrawing-europes-regional-landscape-new-r-map-evidence-shows/#respond</comments>
		
		<dc:creator><![CDATA[Viviana Rubbo]]></dc:creator>
		<pubDate>Wed, 07 Jan 2026 14:56:43 +0000</pubDate>
				<category><![CDATA[Digital Transition]]></category>
		<category><![CDATA[EU projects]]></category>
		<category><![CDATA[Jobs and Skills]]></category>
		<category><![CDATA[Urban and Rural]]></category>
		<guid isPermaLink="false">https://www.eurometrex.org/?p=8553</guid>

					<description><![CDATA[<p>Brussels, 16 December 2025 Remote work is not just changing how Europeans work; it is shaping Europe’s regional landscape. New evidence by the R-Map project provides a clear, data driven view of how remote working arrangements (RWAs) are redrawing the urban-rural divide and transforming socio-economic conditions across Europe. This third press release showcases the project’s...</p>
<p>The post <a href="https://www.eurometrex.org/remote-work-is-redrawing-europes-regional-landscape-new-r-map-evidence-shows/">Remote Work Is Redrawing Europe’s Regional Landscape, New R-MAP Evidence Shows</a> appeared first on <a href="https://www.eurometrex.org">METREX</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.eurometrex.org/remote-work-is-redrawing-europes-regional-landscape-new-r-map-evidence-shows/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>No net land take policies, a recurring metropolitan affair?</title>
		<link>https://www.eurometrex.org/no-net-land-take-policies-a-recurring-metropolitan-affair/</link>
					<comments>https://www.eurometrex.org/no-net-land-take-policies-a-recurring-metropolitan-affair/#respond</comments>
		
		<dc:creator><![CDATA[Stephen Gallagher]]></dc:creator>
		<pubDate>Tue, 26 Mar 2024 14:21:42 +0000</pubDate>
				<category><![CDATA[Sustainable Land Use]]></category>
		<category><![CDATA[Urban and Rural]]></category>
		<guid isPermaLink="false">https://www.eurometrex.org/?p=7205</guid>

					<description><![CDATA[<p>Secretary General Henk Bouwman writes in the February edition of ESPON&#8217;s TerritoriAll magazine on the issue of development sprawl. This article was first published in the February 2024 edition of TerritoriAll. Read the full edition Europe is on the way to elections in June. The new parliament wil need to form a view on the...</p>
<p>The post <a href="https://www.eurometrex.org/no-net-land-take-policies-a-recurring-metropolitan-affair/">No net land take policies, a recurring metropolitan affair?</a> appeared first on <a href="https://www.eurometrex.org">METREX</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.eurometrex.org/no-net-land-take-policies-a-recurring-metropolitan-affair/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Report / Framing Metropolitan Cohesion Policies: exploring Urban-Rural Partnerships</title>
		<link>https://www.eurometrex.org/report-framing-metropolitan-cohesion-policies-exploring-urban-rural-partnerships/</link>
					<comments>https://www.eurometrex.org/report-framing-metropolitan-cohesion-policies-exploring-urban-rural-partnerships/#respond</comments>
		
		<dc:creator><![CDATA[Stephen Gallagher]]></dc:creator>
		<pubDate>Fri, 08 Mar 2024 11:45:01 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Urban and Rural]]></category>
		<guid isPermaLink="false">https://www.eurometrex.org/?p=7123</guid>

					<description><![CDATA[<p>Report from the METREX Autumn 2023 Conference in Braga now out! Download the report here (PDF) In 2023, the METREX Autumn conference was held in Braga, Portugal, over 22-25 October. It was hosted by the Intermunicipal Community of Cávado, and supported by a number of national partners including the Operational Programme NORTE 2030, Regional Directorate...</p>
<p>The post <a href="https://www.eurometrex.org/report-framing-metropolitan-cohesion-policies-exploring-urban-rural-partnerships/">Report / Framing Metropolitan Cohesion Policies: exploring Urban-Rural Partnerships</a> appeared first on <a href="https://www.eurometrex.org">METREX</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.eurometrex.org/report-framing-metropolitan-cohesion-policies-exploring-urban-rural-partnerships/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>War prompts update on Wrocław 2050 strategy</title>
		<link>https://www.eurometrex.org/war-prompts-update-on-wroclaw-2050-strategy/</link>
					<comments>https://www.eurometrex.org/war-prompts-update-on-wroclaw-2050-strategy/#respond</comments>
		
		<dc:creator><![CDATA[Metrex]]></dc:creator>
		<pubDate>Fri, 18 Nov 2022 13:19:52 +0000</pubDate>
				<category><![CDATA[Climate Adaption]]></category>
		<category><![CDATA[Cohesion]]></category>
		<category><![CDATA[Digital Transition]]></category>
		<category><![CDATA[Energy Transition]]></category>
		<category><![CDATA[Inclusion of Migrants and Refugees]]></category>
		<category><![CDATA[Jobs and Skills]]></category>
		<category><![CDATA[Urban and Rural]]></category>
		<category><![CDATA[Urban Mobility]]></category>
		<guid isPermaLink="false">https://www.eurometrex.org/?p=5251</guid>

					<description><![CDATA[<p>In March this year, the City of Wrocław shared its 2050 foresight strategy which predicts social, economic and spatial development over the next 30 years. Wrocław explains below why, in light of the war in Ukraine, they have revised this strategy and issued a supplement to the report, analysing the potential long-term impact. The Russian...</p>
<p>The post <a href="https://www.eurometrex.org/war-prompts-update-on-wroclaw-2050-strategy/">War prompts update on Wrocław 2050 strategy</a> appeared first on <a href="https://www.eurometrex.org">METREX</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.eurometrex.org/war-prompts-update-on-wroclaw-2050-strategy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Towards a Metropolitan Vision for Europe 2050 – October update</title>
		<link>https://www.eurometrex.org/towards-a-metropolitan-vision-for-europe-2050-october-update/</link>
					<comments>https://www.eurometrex.org/towards-a-metropolitan-vision-for-europe-2050-october-update/#respond</comments>
		
		<dc:creator><![CDATA[Metrex]]></dc:creator>
		<pubDate>Wed, 12 Oct 2022 20:25:50 +0000</pubDate>
				<category><![CDATA[Circular Economy]]></category>
		<category><![CDATA[Climate Adaption]]></category>
		<category><![CDATA[Cohesion]]></category>
		<category><![CDATA[Digital Transition]]></category>
		<category><![CDATA[Energy Transition]]></category>
		<category><![CDATA[Urban and Rural]]></category>
		<category><![CDATA[Urban Mobility]]></category>
		<guid isPermaLink="false">https://www.eurometrex.org/?p=5136</guid>

					<description><![CDATA[<p>Europe is confronted by unprecedented social and physical change. From climate adaptation to energy production, productivity to inequality, the challenges we face seem insurmountable. Prompted by an invitation from EU Commissioner for Cohesion and Reform Elisa Ferreira to rethink our approaches to these issues, METREX, is developing a uniquely metropolitan-level solution to a prosperous, safe...</p>
<p>The post <a href="https://www.eurometrex.org/towards-a-metropolitan-vision-for-europe-2050-october-update/">Towards a Metropolitan Vision for Europe 2050 – October update</a> appeared first on <a href="https://www.eurometrex.org">METREX</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.eurometrex.org/towards-a-metropolitan-vision-for-europe-2050-october-update/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ESPON STISE findings: Keeping the Eurodelta metropolis accessible and attractive to live in</title>
		<link>https://www.eurometrex.org/espon-stise-findings-keeping-the-eurodelta-metropolis-accessible-and-attractive-to-live-in/</link>
					<comments>https://www.eurometrex.org/espon-stise-findings-keeping-the-eurodelta-metropolis-accessible-and-attractive-to-live-in/#respond</comments>
		
		<dc:creator><![CDATA[Metrex]]></dc:creator>
		<pubDate>Thu, 07 Jul 2022 13:54:19 +0000</pubDate>
				<category><![CDATA[Energy Transition]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Urban and Rural]]></category>
		<category><![CDATA[Urban Mobility]]></category>
		<guid isPermaLink="false">https://www.eurometrex.org/?p=4985</guid>

					<description><![CDATA[<p>METREX-supported ESPON project results explore to what extent the Strategic Urban Region of the Eurodelta (SURE) is moving towards greener mobility. Research carried out for ESPON– on which METREX was an Observer –has identified four effective cross-border policy measures and a clear approach on how the mobility of both people and goods in the Eurodelta...</p>
<p>The post <a href="https://www.eurometrex.org/espon-stise-findings-keeping-the-eurodelta-metropolis-accessible-and-attractive-to-live-in/">ESPON STISE findings: Keeping the Eurodelta metropolis accessible and attractive to live in</a> appeared first on <a href="https://www.eurometrex.org">METREX</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.eurometrex.org/espon-stise-findings-keeping-the-eurodelta-metropolis-accessible-and-attractive-to-live-in/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ReProLa – Regionally Specific Land Management in Urban-Rural Partnerships</title>
		<link>https://www.eurometrex.org/reprola-regionally-specific-land-management-in-urban-rural-partnerships/</link>
					<comments>https://www.eurometrex.org/reprola-regionally-specific-land-management-in-urban-rural-partnerships/#respond</comments>
		
		<dc:creator><![CDATA[Christa Standecker]]></dc:creator>
		<pubDate>Wed, 26 Feb 2020 11:13:17 +0000</pubDate>
				<category><![CDATA[Climate Adaption]]></category>
		<category><![CDATA[Sustainable Land Use]]></category>
		<category><![CDATA[Urban and Rural]]></category>
		<guid isPermaLink="false">https://www.eurometrex.org/?p=2431</guid>

					<description><![CDATA[<p>Stadt-Land-Plus: Achieving more together for a strong region Motivation Economic growth, demographic developments, and changing lifestyles result in an increased competition regarding land use. Focusing on the production of regional agricultural goods, helps increase regional value, improve the quality of resources, and ameliorate urban-rural conflicts regarding land use. Goals and Approach With the Nuremberg Metropolitan...</p>
<p>The post <a href="https://www.eurometrex.org/reprola-regionally-specific-land-management-in-urban-rural-partnerships/">ReProLa – Regionally Specific Land Management in Urban-Rural Partnerships</a> appeared first on <a href="https://www.eurometrex.org">METREX</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.eurometrex.org/reprola-regionally-specific-land-management-in-urban-rural-partnerships/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>METREX signs the Helsinki Impact Declaration</title>
		<link>https://www.eurometrex.org/metrex-signs-the-helsinki-impact-declaration/</link>
					<comments>https://www.eurometrex.org/metrex-signs-the-helsinki-impact-declaration/#respond</comments>
		
		<dc:creator><![CDATA[Metrex]]></dc:creator>
		<pubDate>Tue, 15 Oct 2019 14:23:25 +0000</pubDate>
				<category><![CDATA[Climate Adaption]]></category>
		<category><![CDATA[Inclusion of Migrants and Refugees]]></category>
		<category><![CDATA[Urban and Rural]]></category>
		<guid isPermaLink="false">https://www.eurometrex.org/?p=2124</guid>

					<description><![CDATA[<p>METREX Secretary General signs the Helsinki Impact Declaration during the Helsinki Impact Conference Helsinki invited other cities and collaboration partners to take systemic and rapid actions in solving global challenges. The joint declaration was signed on 10 October 2019 in Helsinki as a conclusion to the Helsinki Impact Conference. During the two-day conference, policy makers,...</p>
<p>The post <a href="https://www.eurometrex.org/metrex-signs-the-helsinki-impact-declaration/">METREX signs the Helsinki Impact Declaration</a> appeared first on <a href="https://www.eurometrex.org">METREX</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.eurometrex.org/metrex-signs-the-helsinki-impact-declaration/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
