<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inclusion of Migrants and Refugees Archives - METREX</title>
	<atom:link href="https://www.eurometrex.org/category/inclusion-of-migrants-and-refugees/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.eurometrex.org/category/inclusion-of-migrants-and-refugees/</link>
	<description>The Network of European Metropolitan Regions and Areas</description>
	<lastBuildDate>Fri, 18 Nov 2022 13:19:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.eurometrex.org/wp-content/uploads/2023/02/METREX-symbol-RGB-125x125.png</url>
	<title>Inclusion of Migrants and Refugees Archives - METREX</title>
	<link>https://www.eurometrex.org/category/inclusion-of-migrants-and-refugees/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>War prompts update on Wrocław 2050 strategy</title>
		<link>https://www.eurometrex.org/war-prompts-update-on-wroclaw-2050-strategy/</link>
					<comments>https://www.eurometrex.org/war-prompts-update-on-wroclaw-2050-strategy/#respond</comments>
		
		<dc:creator><![CDATA[Metrex]]></dc:creator>
		<pubDate>Fri, 18 Nov 2022 13:19:52 +0000</pubDate>
				<category><![CDATA[Climate Adaption]]></category>
		<category><![CDATA[Cohesion]]></category>
		<category><![CDATA[Digital Transition]]></category>
		<category><![CDATA[Energy Transition]]></category>
		<category><![CDATA[Inclusion of Migrants and Refugees]]></category>
		<category><![CDATA[Jobs and Skills]]></category>
		<category><![CDATA[Urban and Rural]]></category>
		<category><![CDATA[Urban Mobility]]></category>
		<guid isPermaLink="false">https://www.eurometrex.org/?p=5251</guid>

					<description><![CDATA[<p>In March this year, the City of Wrocław shared its 2050 foresight strategy which predicts social, economic and spatial development over the next 30 years. Wrocław explains below why, in light of the war in Ukraine, they have revised this strategy and issued a supplement to the report, analysing the potential long-term impact. The Russian...</p>
<p>The post <a href="https://www.eurometrex.org/war-prompts-update-on-wroclaw-2050-strategy/">War prompts update on Wrocław 2050 strategy</a> appeared first on <a href="https://www.eurometrex.org">METREX</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.eurometrex.org/war-prompts-update-on-wroclaw-2050-strategy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Welcome to the summer</title>
		<link>https://www.eurometrex.org/welcome-to-the-summer/</link>
					<comments>https://www.eurometrex.org/welcome-to-the-summer/#respond</comments>
		
		<dc:creator><![CDATA[Metrex]]></dc:creator>
		<pubDate>Tue, 02 Aug 2022 13:33:35 +0000</pubDate>
				<category><![CDATA[Cohesion]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Inclusion of Migrants and Refugees]]></category>
		<guid isPermaLink="false">https://www.eurometrex.org/?p=5021</guid>

					<description><![CDATA[<p>Following a very active and rewarding past few months, where METREX was represented at events almost weekly – on a local, European and international level – we&#8217;re pleased to bring some updates and opportunities to engage during the rest of 2022. The Metropolitan Vision for Europe 2050, which we have been promoting at meetings across...</p>
<p>The post <a href="https://www.eurometrex.org/welcome-to-the-summer/">Welcome to the summer</a> appeared first on <a href="https://www.eurometrex.org">METREX</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.eurometrex.org/welcome-to-the-summer/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>METREX signs the Helsinki Impact Declaration</title>
		<link>https://www.eurometrex.org/metrex-signs-the-helsinki-impact-declaration/</link>
					<comments>https://www.eurometrex.org/metrex-signs-the-helsinki-impact-declaration/#respond</comments>
		
		<dc:creator><![CDATA[Metrex]]></dc:creator>
		<pubDate>Tue, 15 Oct 2019 14:23:25 +0000</pubDate>
				<category><![CDATA[Climate Adaption]]></category>
		<category><![CDATA[Inclusion of Migrants and Refugees]]></category>
		<category><![CDATA[Urban and Rural]]></category>
		<guid isPermaLink="false">https://www.eurometrex.org/?p=2124</guid>

					<description><![CDATA[<p>METREX Secretary General signs the Helsinki Impact Declaration during the Helsinki Impact Conference Helsinki invited other cities and collaboration partners to take systemic and rapid actions in solving global challenges. The joint declaration was signed on 10 October 2019 in Helsinki as a conclusion to the Helsinki Impact Conference. During the two-day conference, policy makers,...</p>
<p>The post <a href="https://www.eurometrex.org/metrex-signs-the-helsinki-impact-declaration/">METREX signs the Helsinki Impact Declaration</a> appeared first on <a href="https://www.eurometrex.org">METREX</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.eurometrex.org/metrex-signs-the-helsinki-impact-declaration/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Support the EMA Lyon 2019 Declaration</title>
		<link>https://www.eurometrex.org/support-the-ema-lyon-2019-declaration/</link>
					<comments>https://www.eurometrex.org/support-the-ema-lyon-2019-declaration/#respond</comments>
		
		<dc:creator><![CDATA[Metrex]]></dc:creator>
		<pubDate>Fri, 14 Jun 2019 09:32:06 +0000</pubDate>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Inclusion of Migrants and Refugees]]></category>
		<category><![CDATA[Jobs and Skills]]></category>
		<category><![CDATA[Urban Poverty]]></category>
		<category><![CDATA[Inclusivity]]></category>
		<category><![CDATA[Political Declaration]]></category>
		<guid isPermaLink="false">https://www.eurometrex.org/?p=1684</guid>

					<description><![CDATA[<p>Mayors, presidents and political representatives of the European metropolitan areas gathered in Lyon for the 5th EMA forum to advocate for &#8216;European inclusive metropolitan areas facing together social challenges&#8217;. The outcome of this meeting is a political declaration for which support is being sought from all European metropolitan regions and areas.  &#8220;We are convinced that the challenge...</p>
<p>The post <a href="https://www.eurometrex.org/support-the-ema-lyon-2019-declaration/">Support the EMA Lyon 2019 Declaration</a> appeared first on <a href="https://www.eurometrex.org">METREX</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.eurometrex.org/support-the-ema-lyon-2019-declaration/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
