<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Transition Archives - METREX</title>
	<atom:link href="https://www.eurometrex.org/category/digital-transition/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.eurometrex.org/category/digital-transition/</link>
	<description>The Network of European Metropolitan Regions and Areas</description>
	<lastBuildDate>Tue, 13 Jan 2026 12:13:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.eurometrex.org/wp-content/uploads/2023/02/METREX-symbol-RGB-125x125.png</url>
	<title>Digital Transition Archives - METREX</title>
	<link>https://www.eurometrex.org/category/digital-transition/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Remote Work Is Redrawing Europe’s Regional Landscape, New R-MAP Evidence Shows</title>
		<link>https://www.eurometrex.org/remote-work-is-redrawing-europes-regional-landscape-new-r-map-evidence-shows/</link>
					<comments>https://www.eurometrex.org/remote-work-is-redrawing-europes-regional-landscape-new-r-map-evidence-shows/#respond</comments>
		
		<dc:creator><![CDATA[Viviana Rubbo]]></dc:creator>
		<pubDate>Wed, 07 Jan 2026 14:56:43 +0000</pubDate>
				<category><![CDATA[Digital Transition]]></category>
		<category><![CDATA[EU projects]]></category>
		<category><![CDATA[Jobs and Skills]]></category>
		<category><![CDATA[Urban and Rural]]></category>
		<guid isPermaLink="false">https://www.eurometrex.org/?p=8553</guid>

					<description><![CDATA[<p>Brussels, 16 December 2025 Remote work is not just changing how Europeans work; it is shaping Europe’s regional landscape. New evidence by the R-Map project provides a clear, data driven view of how remote working arrangements (RWAs) are redrawing the urban-rural divide and transforming socio-economic conditions across Europe. This third press release showcases the project’s...</p>
<p>The post <a href="https://www.eurometrex.org/remote-work-is-redrawing-europes-regional-landscape-new-r-map-evidence-shows/">Remote Work Is Redrawing Europe’s Regional Landscape, New R-MAP Evidence Shows</a> appeared first on <a href="https://www.eurometrex.org">METREX</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.eurometrex.org/remote-work-is-redrawing-europes-regional-landscape-new-r-map-evidence-shows/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Open Call for Working Groups members: EU Harnessing Talent Platform</title>
		<link>https://www.eurometrex.org/open-call-for-working-groups-members-eu-harnessing-talent-platform/</link>
					<comments>https://www.eurometrex.org/open-call-for-working-groups-members-eu-harnessing-talent-platform/#respond</comments>
		
		<dc:creator><![CDATA[Stephen Gallagher]]></dc:creator>
		<pubDate>Thu, 27 Jul 2023 14:43:39 +0000</pubDate>
				<category><![CDATA[Digital Transition]]></category>
		<category><![CDATA[Jobs and Skills]]></category>
		<guid isPermaLink="false">https://www.eurometrex.org/?p=5956</guid>

					<description><![CDATA[<p>The European Commission has published a Communication on Harnessing Talent in European Regions and is launching the Talent Booster Mechanism, which aims to bring a fresh impetus for re and up-skilling as the first key initiative in 2023 to contribute to the European Year of Skills. This Mechanism will support EU regions affected by the...</p>
<p>The post <a href="https://www.eurometrex.org/open-call-for-working-groups-members-eu-harnessing-talent-platform/">Open Call for Working Groups members: EU Harnessing Talent Platform</a> appeared first on <a href="https://www.eurometrex.org">METREX</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.eurometrex.org/open-call-for-working-groups-members-eu-harnessing-talent-platform/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>War prompts update on Wrocław 2050 strategy</title>
		<link>https://www.eurometrex.org/war-prompts-update-on-wroclaw-2050-strategy/</link>
					<comments>https://www.eurometrex.org/war-prompts-update-on-wroclaw-2050-strategy/#respond</comments>
		
		<dc:creator><![CDATA[Metrex]]></dc:creator>
		<pubDate>Fri, 18 Nov 2022 13:19:52 +0000</pubDate>
				<category><![CDATA[Climate Adaption]]></category>
		<category><![CDATA[Cohesion]]></category>
		<category><![CDATA[Digital Transition]]></category>
		<category><![CDATA[Energy Transition]]></category>
		<category><![CDATA[Inclusion of Migrants and Refugees]]></category>
		<category><![CDATA[Jobs and Skills]]></category>
		<category><![CDATA[Urban and Rural]]></category>
		<category><![CDATA[Urban Mobility]]></category>
		<guid isPermaLink="false">https://www.eurometrex.org/?p=5251</guid>

					<description><![CDATA[<p>In March this year, the City of Wrocław shared its 2050 foresight strategy which predicts social, economic and spatial development over the next 30 years. Wrocław explains below why, in light of the war in Ukraine, they have revised this strategy and issued a supplement to the report, analysing the potential long-term impact. The Russian...</p>
<p>The post <a href="https://www.eurometrex.org/war-prompts-update-on-wroclaw-2050-strategy/">War prompts update on Wrocław 2050 strategy</a> appeared first on <a href="https://www.eurometrex.org">METREX</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.eurometrex.org/war-prompts-update-on-wroclaw-2050-strategy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Towards a Metropolitan Vision for Europe 2050 – October update</title>
		<link>https://www.eurometrex.org/towards-a-metropolitan-vision-for-europe-2050-october-update/</link>
					<comments>https://www.eurometrex.org/towards-a-metropolitan-vision-for-europe-2050-october-update/#respond</comments>
		
		<dc:creator><![CDATA[Metrex]]></dc:creator>
		<pubDate>Wed, 12 Oct 2022 20:25:50 +0000</pubDate>
				<category><![CDATA[Circular Economy]]></category>
		<category><![CDATA[Climate Adaption]]></category>
		<category><![CDATA[Cohesion]]></category>
		<category><![CDATA[Digital Transition]]></category>
		<category><![CDATA[Energy Transition]]></category>
		<category><![CDATA[Urban and Rural]]></category>
		<category><![CDATA[Urban Mobility]]></category>
		<guid isPermaLink="false">https://www.eurometrex.org/?p=5136</guid>

					<description><![CDATA[<p>Europe is confronted by unprecedented social and physical change. From climate adaptation to energy production, productivity to inequality, the challenges we face seem insurmountable. Prompted by an invitation from EU Commissioner for Cohesion and Reform Elisa Ferreira to rethink our approaches to these issues, METREX, is developing a uniquely metropolitan-level solution to a prosperous, safe...</p>
<p>The post <a href="https://www.eurometrex.org/towards-a-metropolitan-vision-for-europe-2050-october-update/">Towards a Metropolitan Vision for Europe 2050 – October update</a> appeared first on <a href="https://www.eurometrex.org">METREX</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.eurometrex.org/towards-a-metropolitan-vision-for-europe-2050-october-update/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A-RING – Alpine Research and Innovation Capacity Governance</title>
		<link>https://www.eurometrex.org/a-ring-alpine-research-and-innovation-capacity-governance/</link>
					<comments>https://www.eurometrex.org/a-ring-alpine-research-and-innovation-capacity-governance/#respond</comments>
		
		<dc:creator><![CDATA[Metrex]]></dc:creator>
		<pubDate>Sun, 31 Jul 2022 12:52:40 +0000</pubDate>
				<category><![CDATA[Digital Transition]]></category>
		<category><![CDATA[Jobs and Skills]]></category>
		<guid isPermaLink="false">https://www.eurometrex.org/?p=5018</guid>

					<description><![CDATA[<p>The A-RING (Alpine Research and Innovation Capacity Governance) project ended on 30 June 2022, but its extensive work towards the harmonization of a multilevel governance in the Alpine Region has been contributing to create key conditions to better exploit synergies between strategic sectors and R&#38;I actors. It produced instruments to overcome #regional challenges, matching specific...</p>
<p>The post <a href="https://www.eurometrex.org/a-ring-alpine-research-and-innovation-capacity-governance/">A-RING – Alpine Research and Innovation Capacity Governance</a> appeared first on <a href="https://www.eurometrex.org">METREX</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.eurometrex.org/a-ring-alpine-research-and-innovation-capacity-governance/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Share your knowledge and examples of monitoring metropolitan and cross-border areas</title>
		<link>https://www.eurometrex.org/share-your-knowledge-and-examples-of-monitoring-metropolitan-and-cross-border-areas/</link>
		
		<dc:creator><![CDATA[Metrex]]></dc:creator>
		<pubDate>Thu, 25 Jul 2019 10:25:24 +0000</pubDate>
				<category><![CDATA[Digital Transition]]></category>
		<guid isPermaLink="false">https://www.eurometrex.org/?p=1796</guid>

					<description><![CDATA[<p>Westpomeranian Region is appealing to METREX Members for practical and proven examples of monitoring metropolitan and cross-border areas among for its project ‘Model of cross-border monitoring – innovative ways of obtaining data in the Metropolitan Region of Szczecin&#8217;. The main issues include: Open data – providing decision-makers and residents with reliable and legible data on...</p>
<p>The post <a href="https://www.eurometrex.org/share-your-knowledge-and-examples-of-monitoring-metropolitan-and-cross-border-areas/">Share your knowledge and examples of monitoring metropolitan and cross-border areas</a> appeared first on <a href="https://www.eurometrex.org">METREX</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
