<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainable Land Use Archives - METREX</title>
	<atom:link href="https://www.eurometrex.org/category/sustainable-land-use/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.eurometrex.org/category/sustainable-land-use/</link>
	<description>The Network of European Metropolitan Regions and Areas</description>
	<lastBuildDate>Fri, 31 Oct 2025 16:13:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.eurometrex.org/wp-content/uploads/2023/02/METREX-symbol-RGB-125x125.png</url>
	<title>Sustainable Land Use Archives - METREX</title>
	<link>https://www.eurometrex.org/category/sustainable-land-use/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>SAH Strasbourg Workshop: report is out!</title>
		<link>https://www.eurometrex.org/sah-strasbourg-workshop-report-is-out/</link>
					<comments>https://www.eurometrex.org/sah-strasbourg-workshop-report-is-out/#respond</comments>
		
		<dc:creator><![CDATA[Viviana Rubbo]]></dc:creator>
		<pubDate>Fri, 31 Oct 2025 15:42:11 +0000</pubDate>
				<category><![CDATA[Expert and Network Groups]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Sustainable Land Use]]></category>
		<guid isPermaLink="false">https://www.eurometrex.org/?p=8422</guid>

					<description><![CDATA[<p>Development Process and Land Strategies for Housing Affordability in Metropolitan Regions Eurométropole de Strasbourg 20-21 June 2024 This workshop aimed to ground the theoretical approaches used as analytical frameworks in the development process and, in particular, Anthony Giddens’ structure and agency methods. The workshop included several organisations and civil servants from the Metropolitan Region of...</p>
<p>The post <a href="https://www.eurometrex.org/sah-strasbourg-workshop-report-is-out/">SAH Strasbourg Workshop: report is out!</a> appeared first on <a href="https://www.eurometrex.org">METREX</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.eurometrex.org/sah-strasbourg-workshop-report-is-out/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Insightful reading: The Dutch plan benefit levy</title>
		<link>https://www.eurometrex.org/the-dutch-plan-benefit-levy/</link>
					<comments>https://www.eurometrex.org/the-dutch-plan-benefit-levy/#respond</comments>
		
		<dc:creator><![CDATA[Viviana Rubbo]]></dc:creator>
		<pubDate>Mon, 02 Dec 2024 17:39:32 +0000</pubDate>
				<category><![CDATA[Expert and Network Groups]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Sustainable Land Use]]></category>
		<guid isPermaLink="false">https://www.eurometrex.org/?p=7853</guid>

					<description><![CDATA[<p>In response to the growing international interest in land policy, this article written by Theo Stauttener, partner at Stadkwadraat, is an excellent reading and topical for the METREX Expert Group on sustainable and Affordable Housing (SAH). &#8220;This is a time for fundamental questions. The economy and functioning of the land market leads to the growth...</p>
<p>The post <a href="https://www.eurometrex.org/the-dutch-plan-benefit-levy/">Insightful reading: The Dutch plan benefit levy</a> appeared first on <a href="https://www.eurometrex.org">METREX</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.eurometrex.org/the-dutch-plan-benefit-levy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>No net land take policies, a recurring metropolitan affair?</title>
		<link>https://www.eurometrex.org/no-net-land-take-policies-a-recurring-metropolitan-affair/</link>
					<comments>https://www.eurometrex.org/no-net-land-take-policies-a-recurring-metropolitan-affair/#respond</comments>
		
		<dc:creator><![CDATA[Stephen Gallagher]]></dc:creator>
		<pubDate>Tue, 26 Mar 2024 14:21:42 +0000</pubDate>
				<category><![CDATA[Sustainable Land Use]]></category>
		<category><![CDATA[Urban and Rural]]></category>
		<guid isPermaLink="false">https://www.eurometrex.org/?p=7205</guid>

					<description><![CDATA[<p>Secretary General Henk Bouwman writes in the February edition of ESPON&#8217;s TerritoriAll magazine on the issue of development sprawl. This article was first published in the February 2024 edition of TerritoriAll. Read the full edition Europe is on the way to elections in June. The new parliament wil need to form a view on the...</p>
<p>The post <a href="https://www.eurometrex.org/no-net-land-take-policies-a-recurring-metropolitan-affair/">No net land take policies, a recurring metropolitan affair?</a> appeared first on <a href="https://www.eurometrex.org">METREX</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.eurometrex.org/no-net-land-take-policies-a-recurring-metropolitan-affair/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Third &#8216;Next Generation Podium for Eurodelta&#8217; completed</title>
		<link>https://www.eurometrex.org/third-next-generation-podium-for-eurodelta-completed/</link>
					<comments>https://www.eurometrex.org/third-next-generation-podium-for-eurodelta-completed/#respond</comments>
		
		<dc:creator><![CDATA[Stephen Gallagher]]></dc:creator>
		<pubDate>Thu, 03 Aug 2023 16:15:54 +0000</pubDate>
				<category><![CDATA[Circular Economy]]></category>
		<category><![CDATA[Climate Adaption]]></category>
		<category><![CDATA[Sustainable Land Use]]></category>
		<guid isPermaLink="false">https://www.eurometrex.org/?p=5963</guid>

					<description><![CDATA[<p>METREX-sponsored third edition of the annual Next Generation Podium (NGP) has drawn to a close. Held over March and May 2023, Next Generation Podium promoted the involvement of the next generation of planners and designers (students and young professionals) in thinking about the future of the Eurodelta mega region. Organised by Vereniging Deltametropool over 120...</p>
<p>The post <a href="https://www.eurometrex.org/third-next-generation-podium-for-eurodelta-completed/">Third &#8216;Next Generation Podium for Eurodelta&#8217; completed</a> appeared first on <a href="https://www.eurometrex.org">METREX</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.eurometrex.org/third-next-generation-podium-for-eurodelta-completed/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>METREX President to co-chair European programme for Making Cities Resilient 2030 initiative</title>
		<link>https://www.eurometrex.org/metrex-president-to-co-chair-european-programme-for-making-cities-resilient-2030-initiative-2/</link>
					<comments>https://www.eurometrex.org/metrex-president-to-co-chair-european-programme-for-making-cities-resilient-2030-initiative-2/#respond</comments>
		
		<dc:creator><![CDATA[Stephen Gallagher]]></dc:creator>
		<pubDate>Thu, 29 Apr 2021 14:23:18 +0000</pubDate>
				<category><![CDATA[Circular Economy]]></category>
		<category><![CDATA[Climate Adaption]]></category>
		<category><![CDATA[Sustainable Land Use]]></category>
		<guid isPermaLink="false">https://www.eurometrex.org/?p=3879</guid>

					<description><![CDATA[<p>METREX is delighted to announce that its President, Jakub Mazur, has been invited to co-chair the European programme for Making Cities Resilient 2030. Making Cities Resilient 2030 (MCR2030) is an initiative led by the UN Office for Disaster Risk Reduction and its partners to support cities in taking action to reduce disaster risk in alignment...</p>
<p>The post <a href="https://www.eurometrex.org/metrex-president-to-co-chair-european-programme-for-making-cities-resilient-2030-initiative-2/">METREX President to co-chair European programme for Making Cities Resilient 2030 initiative</a> appeared first on <a href="https://www.eurometrex.org">METREX</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.eurometrex.org/metrex-president-to-co-chair-european-programme-for-making-cities-resilient-2030-initiative-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ReProLa – Regionally Specific Land Management in Urban-Rural Partnerships</title>
		<link>https://www.eurometrex.org/reprola-regionally-specific-land-management-in-urban-rural-partnerships/</link>
					<comments>https://www.eurometrex.org/reprola-regionally-specific-land-management-in-urban-rural-partnerships/#respond</comments>
		
		<dc:creator><![CDATA[Christa Standecker]]></dc:creator>
		<pubDate>Wed, 26 Feb 2020 11:13:17 +0000</pubDate>
				<category><![CDATA[Climate Adaption]]></category>
		<category><![CDATA[Sustainable Land Use]]></category>
		<category><![CDATA[Urban and Rural]]></category>
		<guid isPermaLink="false">https://www.eurometrex.org/?p=2431</guid>

					<description><![CDATA[<p>Stadt-Land-Plus: Achieving more together for a strong region Motivation Economic growth, demographic developments, and changing lifestyles result in an increased competition regarding land use. Focusing on the production of regional agricultural goods, helps increase regional value, improve the quality of resources, and ameliorate urban-rural conflicts regarding land use. Goals and Approach With the Nuremberg Metropolitan...</p>
<p>The post <a href="https://www.eurometrex.org/reprola-regionally-specific-land-management-in-urban-rural-partnerships/">ReProLa – Regionally Specific Land Management in Urban-Rural Partnerships</a> appeared first on <a href="https://www.eurometrex.org">METREX</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.eurometrex.org/reprola-regionally-specific-land-management-in-urban-rural-partnerships/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
