<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EU projects Archives - METREX</title>
	<atom:link href="https://www.eurometrex.org/category/eu-projects/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.eurometrex.org/category/eu-projects/</link>
	<description>The Network of European Metropolitan Regions and Areas</description>
	<lastBuildDate>Wed, 18 Mar 2026 08:05:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.eurometrex.org/wp-content/uploads/2023/02/METREX-symbol-RGB-125x125.png</url>
	<title>EU projects Archives - METREX</title>
	<link>https://www.eurometrex.org/category/eu-projects/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Metro Case — Newsletter No.2</title>
		<link>https://www.eurometrex.org/metro-case-newsletter-no-2/</link>
					<comments>https://www.eurometrex.org/metro-case-newsletter-no-2/#respond</comments>
		
		<dc:creator><![CDATA[Viviana Rubbo]]></dc:creator>
		<pubDate>Tue, 17 Mar 2026 15:03:31 +0000</pubDate>
				<category><![CDATA[EU projects]]></category>
		<guid isPermaLink="false">https://www.eurometrex.org/?p=8686</guid>

					<description><![CDATA[<p>We’re pleased to share the 2nd issue of the Interreg Europe project Metro Case newsletter (No.2 – March 2026).  One year ago, we received the positive news that Metro Case had been approved by Interreg Europe. It has been an exciting first year and we are now starting to see the first concrete results of our joint...</p>
<p>The post <a href="https://www.eurometrex.org/metro-case-newsletter-no-2/">Metro Case — Newsletter No.2</a> appeared first on <a href="https://www.eurometrex.org">METREX</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.eurometrex.org/metro-case-newsletter-no-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New video: Metro Case (Interreg Europe) is underway!</title>
		<link>https://www.eurometrex.org/new-video-metro-case-interreg-europe-is-underway/</link>
					<comments>https://www.eurometrex.org/new-video-metro-case-interreg-europe-is-underway/#respond</comments>
		
		<dc:creator><![CDATA[Viviana Rubbo]]></dc:creator>
		<pubDate>Thu, 22 Jan 2026 15:52:32 +0000</pubDate>
				<category><![CDATA[EU projects]]></category>
		<category><![CDATA[General News]]></category>
		<guid isPermaLink="false">https://www.eurometrex.org/?p=8595</guid>

					<description><![CDATA[<p>Metropolitan areas are where Europe’s biggest transitions meet: mobility, regeneration, innovation, social inclusion—and the daily reality of multi-level, multi-sector governance. With Metro Case – METROpolitan Collaborative Strategies and comparative Enhancements, partners across Europe are working together to: ✅ strengthen coordination between metropolitan institutions and surrounding territories ✅ improve strategic planning and policy delivery capacity ✅...</p>
<p>The post <a href="https://www.eurometrex.org/new-video-metro-case-interreg-europe-is-underway/">New video: Metro Case (Interreg Europe) is underway!</a> appeared first on <a href="https://www.eurometrex.org">METREX</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.eurometrex.org/new-video-metro-case-interreg-europe-is-underway/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Remote Work Is Redrawing Europe’s Regional Landscape, New R-MAP Evidence Shows</title>
		<link>https://www.eurometrex.org/remote-work-is-redrawing-europes-regional-landscape-new-r-map-evidence-shows/</link>
					<comments>https://www.eurometrex.org/remote-work-is-redrawing-europes-regional-landscape-new-r-map-evidence-shows/#respond</comments>
		
		<dc:creator><![CDATA[Viviana Rubbo]]></dc:creator>
		<pubDate>Wed, 07 Jan 2026 14:56:43 +0000</pubDate>
				<category><![CDATA[Digital Transition]]></category>
		<category><![CDATA[EU projects]]></category>
		<category><![CDATA[Jobs and Skills]]></category>
		<category><![CDATA[Urban and Rural]]></category>
		<guid isPermaLink="false">https://www.eurometrex.org/?p=8553</guid>

					<description><![CDATA[<p>Brussels, 16 December 2025 Remote work is not just changing how Europeans work; it is shaping Europe’s regional landscape. New evidence by the R-Map project provides a clear, data driven view of how remote working arrangements (RWAs) are redrawing the urban-rural divide and transforming socio-economic conditions across Europe. This third press release showcases the project’s...</p>
<p>The post <a href="https://www.eurometrex.org/remote-work-is-redrawing-europes-regional-landscape-new-r-map-evidence-shows/">Remote Work Is Redrawing Europe’s Regional Landscape, New R-MAP Evidence Shows</a> appeared first on <a href="https://www.eurometrex.org">METREX</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.eurometrex.org/remote-work-is-redrawing-europes-regional-landscape-new-r-map-evidence-shows/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>MetroCase Newsletter No.1</title>
		<link>https://www.eurometrex.org/metrocase-newsletter-no-1/</link>
					<comments>https://www.eurometrex.org/metrocase-newsletter-no-1/#respond</comments>
		
		<dc:creator><![CDATA[Viviana Rubbo]]></dc:creator>
		<pubDate>Tue, 28 Oct 2025 08:00:40 +0000</pubDate>
				<category><![CDATA[EU projects]]></category>
		<category><![CDATA[General News]]></category>
		<guid isPermaLink="false">https://www.eurometrex.org/?p=8381</guid>

					<description><![CDATA[<p>Governing metropolitan communities in a more cohesive Europe. The first Newsletter of the Interreg Project Metro Case is out!  Metro Case is off to an exciting start! Together with our partners and stakeholders across Europe, we’re working to make metropolitan governance more inclusive, better connected, and ready for the future. Our goal is simple yet...</p>
<p>The post <a href="https://www.eurometrex.org/metrocase-newsletter-no-1/">MetroCase Newsletter No.1</a> appeared first on <a href="https://www.eurometrex.org">METREX</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.eurometrex.org/metrocase-newsletter-no-1/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New MECOG-CE brochures now available: Pilot Actions, New Solutions, and a Complete Overview</title>
		<link>https://www.eurometrex.org/new-mecog-ce-brochures-now-available-pilot-actions-new-solutions-and-a-complete-overview/</link>
					<comments>https://www.eurometrex.org/new-mecog-ce-brochures-now-available-pilot-actions-new-solutions-and-a-complete-overview/#respond</comments>
		
		<dc:creator><![CDATA[Viviana Rubbo]]></dc:creator>
		<pubDate>Tue, 22 Jul 2025 10:02:55 +0000</pubDate>
				<category><![CDATA[EU projects]]></category>
		<guid isPermaLink="false">https://www.eurometrex.org/?p=8231</guid>

					<description><![CDATA[<p>We are pleased to share the release of three new publications that showcase the core outcomes of the MECOG-CE project. Two dedicated brochures focus separately on the five pilot actions and five new solutions, while a third document “MECOG-CE Pilot Actions and New Solutions” brings them together in a comprehensive overview. The pilot actions were a central component of the project,...</p>
<p>The post <a href="https://www.eurometrex.org/new-mecog-ce-brochures-now-available-pilot-actions-new-solutions-and-a-complete-overview/">New MECOG-CE brochures now available: Pilot Actions, New Solutions, and a Complete Overview</a> appeared first on <a href="https://www.eurometrex.org">METREX</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.eurometrex.org/new-mecog-ce-brochures-now-available-pilot-actions-new-solutions-and-a-complete-overview/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ASSET PROJECT Final Conference Synopsis, Main Insights &#038; Outcomes</title>
		<link>https://www.eurometrex.org/asset-project-final-conference-synopsis-main-insights-outcomes/</link>
					<comments>https://www.eurometrex.org/asset-project-final-conference-synopsis-main-insights-outcomes/#respond</comments>
		
		<dc:creator><![CDATA[Yoan Kostadinovski]]></dc:creator>
		<pubDate>Mon, 07 Jul 2025 07:08:26 +0000</pubDate>
				<category><![CDATA[Circular Economy]]></category>
		<category><![CDATA[EU projects]]></category>
		<category><![CDATA[General News]]></category>
		<guid isPermaLink="false">https://www.eurometrex.org/?p=8200</guid>

					<description><![CDATA[<p>On 21 May 2025, the ASSET Final Conference took place in Brussels wrapping up over one year of exploring spatial implications of circular economy in the built environment and exchanging experiences and innovative practices within the EuroDelta. Experts, researchers, urban practitioners, industry representatives and students were present and fully-engaged during a full day dedicated to...</p>
<p>The post <a href="https://www.eurometrex.org/asset-project-final-conference-synopsis-main-insights-outcomes/">ASSET PROJECT Final Conference Synopsis, Main Insights &#038; Outcomes</a> appeared first on <a href="https://www.eurometrex.org">METREX</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.eurometrex.org/asset-project-final-conference-synopsis-main-insights-outcomes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>METREX Symposium on Circular Construction: Final Report</title>
		<link>https://www.eurometrex.org/metrex-symposium-on-circular-construction-final-report/</link>
					<comments>https://www.eurometrex.org/metrex-symposium-on-circular-construction-final-report/#respond</comments>
		
		<dc:creator><![CDATA[Yoan Kostadinovski]]></dc:creator>
		<pubDate>Thu, 27 Feb 2025 11:07:41 +0000</pubDate>
				<category><![CDATA[EU projects]]></category>
		<guid isPermaLink="false">https://www.eurometrex.org/?p=8042</guid>

					<description><![CDATA[<p>This past November, the Municipality of The Hague and METREX hosted a 2-day Symposium on Rules &#38; Spaces to Speed up Circular Construction in coordination with CircuLaw. Day 1 focused on the relevant current and future laws and regulations on circular construction and the spatial strategies helping regions and companies. Throughout the day, presentations and...</p>
<p>The post <a href="https://www.eurometrex.org/metrex-symposium-on-circular-construction-final-report/">METREX Symposium on Circular Construction: Final Report</a> appeared first on <a href="https://www.eurometrex.org">METREX</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.eurometrex.org/metrex-symposium-on-circular-construction-final-report/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Strengthening Metropolitan Governance through Participatory Strategic Planning.</title>
		<link>https://www.eurometrex.org/strengthening-metropolitan-governance-through-participatory-strategic-planning-comparing-tools-and-creating-synergies-between-projects/</link>
					<comments>https://www.eurometrex.org/strengthening-metropolitan-governance-through-participatory-strategic-planning-comparing-tools-and-creating-synergies-between-projects/#respond</comments>
		
		<dc:creator><![CDATA[Viviana Rubbo]]></dc:creator>
		<pubDate>Wed, 19 Feb 2025 17:39:41 +0000</pubDate>
				<category><![CDATA[EU projects]]></category>
		<category><![CDATA[News from Members]]></category>
		<guid isPermaLink="false">https://www.eurometrex.org/?p=8028</guid>

					<description><![CDATA[<p>Comparing Tools and Creating Synergies between Projects &#160; 19 February 2025 This morning, the Metropolitan City of Turin hosted the online event “Strengthening Metropolitan Governance through Participatory Strategic Planning. Comparing Tools and Creating Synergies between Projects”, organized in the context of the Interreg Central Europe MECOG-CE project, “Strengthening Metropolitan Cooperation and Governance in Central Europe”,...</p>
<p>The post <a href="https://www.eurometrex.org/strengthening-metropolitan-governance-through-participatory-strategic-planning-comparing-tools-and-creating-synergies-between-projects/">Strengthening Metropolitan Governance through Participatory Strategic Planning.</a> appeared first on <a href="https://www.eurometrex.org">METREX</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.eurometrex.org/strengthening-metropolitan-governance-through-participatory-strategic-planning-comparing-tools-and-creating-synergies-between-projects/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ESPON DIGIREG &#8211; Territorial perspectives of digital transition in European regions</title>
		<link>https://www.eurometrex.org/espon-digireg-territorial-perspectives-of-digital-transition-in-european-regions/</link>
					<comments>https://www.eurometrex.org/espon-digireg-territorial-perspectives-of-digital-transition-in-european-regions/#respond</comments>
		
		<dc:creator><![CDATA[Viviana Rubbo]]></dc:creator>
		<pubDate>Thu, 10 Oct 2024 17:14:33 +0000</pubDate>
				<category><![CDATA[EU projects]]></category>
		<category><![CDATA[General News]]></category>
		<guid isPermaLink="false">https://www.eurometrex.org/?p=7667</guid>

					<description><![CDATA[<p>&#8220;Territorial perspectives of digital transition in European regions (DIGIREG)&#8221; is a new research-led project funded by ESPON to further build up its stock of research and provide new evidence on the territorial dimension of digital transition in Europe, in line with the framework of the Thematic Action Plan &#8220;Smart Connectivity&#8221;.   Partners of the multidisciplinary Consortium,...</p>
<p>The post <a href="https://www.eurometrex.org/espon-digireg-territorial-perspectives-of-digital-transition-in-european-regions/">ESPON DIGIREG &#8211; Territorial perspectives of digital transition in European regions</a> appeared first on <a href="https://www.eurometrex.org">METREX</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.eurometrex.org/espon-digireg-territorial-perspectives-of-digital-transition-in-european-regions/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>MECOG-CE Interreg project to strengthen metropolitan cooperation and governance in Central Europe</title>
		<link>https://www.eurometrex.org/mecog-ce-interreg-project-to-strengthen-metropolitan-cooperation-and-governance-in-central-europe/</link>
					<comments>https://www.eurometrex.org/mecog-ce-interreg-project-to-strengthen-metropolitan-cooperation-and-governance-in-central-europe/#respond</comments>
		
		<dc:creator><![CDATA[Stephen Gallagher]]></dc:creator>
		<pubDate>Wed, 16 Aug 2023 08:50:36 +0000</pubDate>
				<category><![CDATA[EU projects]]></category>
		<guid isPermaLink="false">https://www.eurometrex.org/?p=5974</guid>

					<description><![CDATA[<p>METREX is an Associated Partner of this new Interreg Central Europe project, which is led by Brno Metropolitan Area and which will focus on strengthening metropolitan cooperation and Governance in Central Europe. A new Interreg Central Europe project has launched that aims to identify the best tools, procedures and examples of good practices for strengthening...</p>
<p>The post <a href="https://www.eurometrex.org/mecog-ce-interreg-project-to-strengthen-metropolitan-cooperation-and-governance-in-central-europe/">MECOG-CE Interreg project to strengthen metropolitan cooperation and governance in Central Europe</a> appeared first on <a href="https://www.eurometrex.org">METREX</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.eurometrex.org/mecog-ce-interreg-project-to-strengthen-metropolitan-cooperation-and-governance-in-central-europe/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
