<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Transition Archives - METREX</title>
	<atom:link href="https://www.eurometrex.org/category/energy-transition/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.eurometrex.org/category/energy-transition/</link>
	<description>The Network of European Metropolitan Regions and Areas</description>
	<lastBuildDate>Thu, 27 Jul 2023 14:24:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.eurometrex.org/wp-content/uploads/2023/02/METREX-symbol-RGB-125x125.png</url>
	<title>Energy Transition Archives - METREX</title>
	<link>https://www.eurometrex.org/category/energy-transition/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Funding opportunities: DUT Call 2023 – mobility, circularity, and energy</title>
		<link>https://www.eurometrex.org/funding-opportunities-dut-call-2023-mobility-circularity-and-energy/</link>
					<comments>https://www.eurometrex.org/funding-opportunities-dut-call-2023-mobility-circularity-and-energy/#respond</comments>
		
		<dc:creator><![CDATA[Stephen Gallagher]]></dc:creator>
		<pubDate>Thu, 27 Jul 2023 14:23:54 +0000</pubDate>
				<category><![CDATA[Circular Economy]]></category>
		<category><![CDATA[Climate Adaption]]></category>
		<category><![CDATA[Energy Transition]]></category>
		<category><![CDATA[Urban Mobility]]></category>
		<guid isPermaLink="false">https://www.eurometrex.org/?p=5952</guid>

					<description><![CDATA[<p>DUT Call 2023 People-centred urban transformation The DUT Call 2023 is co-funded by the European Commission under Horizon Europe. On a global level, the call is part of the Mission Innovation (MI) call series, i.e. MICall23. The purpose of the call is to support transnational research and/or innovation projects addressing urban challenges to help cities...</p>
<p>The post <a href="https://www.eurometrex.org/funding-opportunities-dut-call-2023-mobility-circularity-and-energy/">Funding opportunities: DUT Call 2023 – mobility, circularity, and energy</a> appeared first on <a href="https://www.eurometrex.org">METREX</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.eurometrex.org/funding-opportunities-dut-call-2023-mobility-circularity-and-energy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>War prompts update on Wrocław 2050 strategy</title>
		<link>https://www.eurometrex.org/war-prompts-update-on-wroclaw-2050-strategy/</link>
					<comments>https://www.eurometrex.org/war-prompts-update-on-wroclaw-2050-strategy/#respond</comments>
		
		<dc:creator><![CDATA[Metrex]]></dc:creator>
		<pubDate>Fri, 18 Nov 2022 13:19:52 +0000</pubDate>
				<category><![CDATA[Climate Adaption]]></category>
		<category><![CDATA[Cohesion]]></category>
		<category><![CDATA[Digital Transition]]></category>
		<category><![CDATA[Energy Transition]]></category>
		<category><![CDATA[Inclusion of Migrants and Refugees]]></category>
		<category><![CDATA[Jobs and Skills]]></category>
		<category><![CDATA[Urban and Rural]]></category>
		<category><![CDATA[Urban Mobility]]></category>
		<guid isPermaLink="false">https://www.eurometrex.org/?p=5251</guid>

					<description><![CDATA[<p>In March this year, the City of Wrocław shared its 2050 foresight strategy which predicts social, economic and spatial development over the next 30 years. Wrocław explains below why, in light of the war in Ukraine, they have revised this strategy and issued a supplement to the report, analysing the potential long-term impact. The Russian...</p>
<p>The post <a href="https://www.eurometrex.org/war-prompts-update-on-wroclaw-2050-strategy/">War prompts update on Wrocław 2050 strategy</a> appeared first on <a href="https://www.eurometrex.org">METREX</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.eurometrex.org/war-prompts-update-on-wroclaw-2050-strategy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What have we learnt during the first five months of the Metropolitan Climate Challenge Expert Group?</title>
		<link>https://www.eurometrex.org/what-have-we-learnt-during-the-first-five-months-of-the-metropolitan-climate-challenge-expert-group/</link>
					<comments>https://www.eurometrex.org/what-have-we-learnt-during-the-first-five-months-of-the-metropolitan-climate-challenge-expert-group/#respond</comments>
		
		<dc:creator><![CDATA[Metrex]]></dc:creator>
		<pubDate>Wed, 09 Nov 2022 13:19:52 +0000</pubDate>
				<category><![CDATA[Climate Adaption]]></category>
		<category><![CDATA[Energy Transition]]></category>
		<guid isPermaLink="false">https://www.eurometrex.org/?p=5194</guid>

					<description><![CDATA[<p>The METREX Metropolitan Climate Challenge Expert Group was launched at the METREX Spring Conference in Turin in May 2022. The group reflects on five months&#8217; work, asking &#8220;what have we done and what have we learnt so far?&#8221; Activities May 2022: Launching workshop to identify key topics for the group’s cooperation June 2022: Webinar to...</p>
<p>The post <a href="https://www.eurometrex.org/what-have-we-learnt-during-the-first-five-months-of-the-metropolitan-climate-challenge-expert-group/">What have we learnt during the first five months of the Metropolitan Climate Challenge Expert Group?</a> appeared first on <a href="https://www.eurometrex.org">METREX</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.eurometrex.org/what-have-we-learnt-during-the-first-five-months-of-the-metropolitan-climate-challenge-expert-group/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Towards a Metropolitan Vision for Europe 2050 – October update</title>
		<link>https://www.eurometrex.org/towards-a-metropolitan-vision-for-europe-2050-october-update/</link>
					<comments>https://www.eurometrex.org/towards-a-metropolitan-vision-for-europe-2050-october-update/#respond</comments>
		
		<dc:creator><![CDATA[Metrex]]></dc:creator>
		<pubDate>Wed, 12 Oct 2022 20:25:50 +0000</pubDate>
				<category><![CDATA[Circular Economy]]></category>
		<category><![CDATA[Climate Adaption]]></category>
		<category><![CDATA[Cohesion]]></category>
		<category><![CDATA[Digital Transition]]></category>
		<category><![CDATA[Energy Transition]]></category>
		<category><![CDATA[Urban and Rural]]></category>
		<category><![CDATA[Urban Mobility]]></category>
		<guid isPermaLink="false">https://www.eurometrex.org/?p=5136</guid>

					<description><![CDATA[<p>Europe is confronted by unprecedented social and physical change. From climate adaptation to energy production, productivity to inequality, the challenges we face seem insurmountable. Prompted by an invitation from EU Commissioner for Cohesion and Reform Elisa Ferreira to rethink our approaches to these issues, METREX, is developing a uniquely metropolitan-level solution to a prosperous, safe...</p>
<p>The post <a href="https://www.eurometrex.org/towards-a-metropolitan-vision-for-europe-2050-october-update/">Towards a Metropolitan Vision for Europe 2050 – October update</a> appeared first on <a href="https://www.eurometrex.org">METREX</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.eurometrex.org/towards-a-metropolitan-vision-for-europe-2050-october-update/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ESPON STISE findings: Keeping the Eurodelta metropolis accessible and attractive to live in</title>
		<link>https://www.eurometrex.org/espon-stise-findings-keeping-the-eurodelta-metropolis-accessible-and-attractive-to-live-in/</link>
					<comments>https://www.eurometrex.org/espon-stise-findings-keeping-the-eurodelta-metropolis-accessible-and-attractive-to-live-in/#respond</comments>
		
		<dc:creator><![CDATA[Metrex]]></dc:creator>
		<pubDate>Thu, 07 Jul 2022 13:54:19 +0000</pubDate>
				<category><![CDATA[Energy Transition]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Urban and Rural]]></category>
		<category><![CDATA[Urban Mobility]]></category>
		<guid isPermaLink="false">https://www.eurometrex.org/?p=4985</guid>

					<description><![CDATA[<p>METREX-supported ESPON project results explore to what extent the Strategic Urban Region of the Eurodelta (SURE) is moving towards greener mobility. Research carried out for ESPON– on which METREX was an Observer –has identified four effective cross-border policy measures and a clear approach on how the mobility of both people and goods in the Eurodelta...</p>
<p>The post <a href="https://www.eurometrex.org/espon-stise-findings-keeping-the-eurodelta-metropolis-accessible-and-attractive-to-live-in/">ESPON STISE findings: Keeping the Eurodelta metropolis accessible and attractive to live in</a> appeared first on <a href="https://www.eurometrex.org">METREX</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.eurometrex.org/espon-stise-findings-keeping-the-eurodelta-metropolis-accessible-and-attractive-to-live-in/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Expert Group starts on Metropolitan Climate Challenge</title>
		<link>https://www.eurometrex.org/expert-group-starts-on-metropolitan-climate-challenge/</link>
					<comments>https://www.eurometrex.org/expert-group-starts-on-metropolitan-climate-challenge/#respond</comments>
		
		<dc:creator><![CDATA[Metrex]]></dc:creator>
		<pubDate>Thu, 16 Jun 2022 09:10:21 +0000</pubDate>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Climate Adaption]]></category>
		<category><![CDATA[Energy Transition]]></category>
		<guid isPermaLink="false">https://www.eurometrex.org/?p=4932</guid>

					<description><![CDATA[<p>New METREX Expert Group on Metropolitan Climate Challenge aims to strengthen metropolitan and regional cooperation on climate change mitigation and adaptation. A new Expert Group has been initiated to strengthen metropolitan regions and cities’ ability to reduce their emissions and improve their resilience. The group will focus on measures that will most rapidly and efficiently...</p>
<p>The post <a href="https://www.eurometrex.org/expert-group-starts-on-metropolitan-climate-challenge/">Expert Group starts on Metropolitan Climate Challenge</a> appeared first on <a href="https://www.eurometrex.org">METREX</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.eurometrex.org/expert-group-starts-on-metropolitan-climate-challenge/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Helsinki Energy Challenge – Can you design the future of urban heating?</title>
		<link>https://www.eurometrex.org/helsinki-energy-challenge-can-you-design-the-future-of-urban-heating/</link>
					<comments>https://www.eurometrex.org/helsinki-energy-challenge-can-you-design-the-future-of-urban-heating/#respond</comments>
		
		<dc:creator><![CDATA[Metrex]]></dc:creator>
		<pubDate>Wed, 20 May 2020 13:02:56 +0000</pubDate>
				<category><![CDATA[Energy Transition]]></category>
		<guid isPermaLink="false">https://www.eurometrex.org/?p=2583</guid>

					<description><![CDATA[<p>Helsinki launches global one-million-euro competition to answer the question: How can we decarbonise the heating of Helsinki, using as little biomass as possible? The climate crisis is the most crucial challenge of our time, and cities have a key role in driving the shift to a low-carbon economy. Helsinki is one of the leading cities...</p>
<p>The post <a href="https://www.eurometrex.org/helsinki-energy-challenge-can-you-design-the-future-of-urban-heating/">Helsinki Energy Challenge – Can you design the future of urban heating?</a> appeared first on <a href="https://www.eurometrex.org">METREX</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.eurometrex.org/helsinki-energy-challenge-can-you-design-the-future-of-urban-heating/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>€1m Helsinki Energy Challenge to decarbonise city&#8217;s heating</title>
		<link>https://www.eurometrex.org/e1m-helsinki-energy-challenge-to-decarbonise-citys-heating/</link>
					<comments>https://www.eurometrex.org/e1m-helsinki-energy-challenge-to-decarbonise-citys-heating/#respond</comments>
		
		<dc:creator><![CDATA[Metrex]]></dc:creator>
		<pubDate>Wed, 25 Mar 2020 16:13:59 +0000</pubDate>
				<category><![CDATA[Energy Transition]]></category>
		<guid isPermaLink="false">https://www.eurometrex.org/?p=2526</guid>

					<description><![CDATA[<p>Helsinki Energy Challenge is a global one-million-euro challenge competition to answer the question: How can we decarbonise the heating of Helsinki, using as little biomass as possible? Cities such as Helsinki have a key role in driving the shift to a low-carbon economy. And it is not alone! The climate crisis is the most crucial...</p>
<p>The post <a href="https://www.eurometrex.org/e1m-helsinki-energy-challenge-to-decarbonise-citys-heating/">€1m Helsinki Energy Challenge to decarbonise city&#8217;s heating</a> appeared first on <a href="https://www.eurometrex.org">METREX</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.eurometrex.org/e1m-helsinki-energy-challenge-to-decarbonise-citys-heating/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
