<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cohesion Archives - METREX</title>
	<atom:link href="https://www.eurometrex.org/category/cohesion/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.eurometrex.org/category/cohesion/</link>
	<description>The Network of European Metropolitan Regions and Areas</description>
	<lastBuildDate>Fri, 18 Nov 2022 13:19:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.eurometrex.org/wp-content/uploads/2023/02/METREX-symbol-RGB-125x125.png</url>
	<title>Cohesion Archives - METREX</title>
	<link>https://www.eurometrex.org/category/cohesion/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>War prompts update on Wrocław 2050 strategy</title>
		<link>https://www.eurometrex.org/war-prompts-update-on-wroclaw-2050-strategy/</link>
					<comments>https://www.eurometrex.org/war-prompts-update-on-wroclaw-2050-strategy/#respond</comments>
		
		<dc:creator><![CDATA[Metrex]]></dc:creator>
		<pubDate>Fri, 18 Nov 2022 13:19:52 +0000</pubDate>
				<category><![CDATA[Climate Adaption]]></category>
		<category><![CDATA[Cohesion]]></category>
		<category><![CDATA[Digital Transition]]></category>
		<category><![CDATA[Energy Transition]]></category>
		<category><![CDATA[Inclusion of Migrants and Refugees]]></category>
		<category><![CDATA[Jobs and Skills]]></category>
		<category><![CDATA[Urban and Rural]]></category>
		<category><![CDATA[Urban Mobility]]></category>
		<guid isPermaLink="false">https://www.eurometrex.org/?p=5251</guid>

					<description><![CDATA[<p>In March this year, the City of Wrocław shared its 2050 foresight strategy which predicts social, economic and spatial development over the next 30 years. Wrocław explains below why, in light of the war in Ukraine, they have revised this strategy and issued a supplement to the report, analysing the potential long-term impact. The Russian...</p>
<p>The post <a href="https://www.eurometrex.org/war-prompts-update-on-wroclaw-2050-strategy/">War prompts update on Wrocław 2050 strategy</a> appeared first on <a href="https://www.eurometrex.org">METREX</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.eurometrex.org/war-prompts-update-on-wroclaw-2050-strategy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Towards a Metropolitan Vision for Europe 2050 – October update</title>
		<link>https://www.eurometrex.org/towards-a-metropolitan-vision-for-europe-2050-october-update/</link>
					<comments>https://www.eurometrex.org/towards-a-metropolitan-vision-for-europe-2050-october-update/#respond</comments>
		
		<dc:creator><![CDATA[Metrex]]></dc:creator>
		<pubDate>Wed, 12 Oct 2022 20:25:50 +0000</pubDate>
				<category><![CDATA[Circular Economy]]></category>
		<category><![CDATA[Climate Adaption]]></category>
		<category><![CDATA[Cohesion]]></category>
		<category><![CDATA[Digital Transition]]></category>
		<category><![CDATA[Energy Transition]]></category>
		<category><![CDATA[Urban and Rural]]></category>
		<category><![CDATA[Urban Mobility]]></category>
		<guid isPermaLink="false">https://www.eurometrex.org/?p=5136</guid>

					<description><![CDATA[<p>Europe is confronted by unprecedented social and physical change. From climate adaptation to energy production, productivity to inequality, the challenges we face seem insurmountable. Prompted by an invitation from EU Commissioner for Cohesion and Reform Elisa Ferreira to rethink our approaches to these issues, METREX, is developing a uniquely metropolitan-level solution to a prosperous, safe...</p>
<p>The post <a href="https://www.eurometrex.org/towards-a-metropolitan-vision-for-europe-2050-october-update/">Towards a Metropolitan Vision for Europe 2050 – October update</a> appeared first on <a href="https://www.eurometrex.org">METREX</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.eurometrex.org/towards-a-metropolitan-vision-for-europe-2050-october-update/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Welcome to the summer</title>
		<link>https://www.eurometrex.org/welcome-to-the-summer/</link>
					<comments>https://www.eurometrex.org/welcome-to-the-summer/#respond</comments>
		
		<dc:creator><![CDATA[Metrex]]></dc:creator>
		<pubDate>Tue, 02 Aug 2022 13:33:35 +0000</pubDate>
				<category><![CDATA[Cohesion]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Inclusion of Migrants and Refugees]]></category>
		<guid isPermaLink="false">https://www.eurometrex.org/?p=5021</guid>

					<description><![CDATA[<p>Following a very active and rewarding past few months, where METREX was represented at events almost weekly – on a local, European and international level – we&#8217;re pleased to bring some updates and opportunities to engage during the rest of 2022. The Metropolitan Vision for Europe 2050, which we have been promoting at meetings across...</p>
<p>The post <a href="https://www.eurometrex.org/welcome-to-the-summer/">Welcome to the summer</a> appeared first on <a href="https://www.eurometrex.org">METREX</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.eurometrex.org/welcome-to-the-summer/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>METREX to respond to COR opinion paper</title>
		<link>https://www.eurometrex.org/metrex-to-respond-to-cor-opinion-paper/</link>
					<comments>https://www.eurometrex.org/metrex-to-respond-to-cor-opinion-paper/#respond</comments>
		
		<dc:creator><![CDATA[Metrex]]></dc:creator>
		<pubDate>Fri, 14 Jun 2019 10:18:01 +0000</pubDate>
				<category><![CDATA[Cohesion]]></category>
		<category><![CDATA[Cohesion Policy]]></category>
		<category><![CDATA[European Committee of the Regions]]></category>
		<guid isPermaLink="false">https://www.eurometrex.org/?p=1691</guid>

					<description><![CDATA[<p>METREX to respond to European Committee of the Regions opinion paper The European Committee of the Regions (CoR) has decided to prepare an opinion on &#8220;The challenges of metropolitan regions and their position in the future Cohesion Policy post 2020.&#8221; METREX is formulating a first reaction to this opinion paper, which we will soon circulate...</p>
<p>The post <a href="https://www.eurometrex.org/metrex-to-respond-to-cor-opinion-paper/">METREX to respond to COR opinion paper</a> appeared first on <a href="https://www.eurometrex.org">METREX</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.eurometrex.org/metrex-to-respond-to-cor-opinion-paper/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
