<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Climate Adaption Archives - METREX</title>
	<atom:link href="https://www.eurometrex.org/category/climate-adaption/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.eurometrex.org/category/climate-adaption/</link>
	<description>The Network of European Metropolitan Regions and Areas</description>
	<lastBuildDate>Thu, 03 Aug 2023 16:15:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.eurometrex.org/wp-content/uploads/2023/02/METREX-symbol-RGB-125x125.png</url>
	<title>Climate Adaption Archives - METREX</title>
	<link>https://www.eurometrex.org/category/climate-adaption/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Third &#8216;Next Generation Podium for Eurodelta&#8217; completed</title>
		<link>https://www.eurometrex.org/third-next-generation-podium-for-eurodelta-completed/</link>
					<comments>https://www.eurometrex.org/third-next-generation-podium-for-eurodelta-completed/#respond</comments>
		
		<dc:creator><![CDATA[Stephen Gallagher]]></dc:creator>
		<pubDate>Thu, 03 Aug 2023 16:15:54 +0000</pubDate>
				<category><![CDATA[Circular Economy]]></category>
		<category><![CDATA[Climate Adaption]]></category>
		<category><![CDATA[Sustainable Land Use]]></category>
		<guid isPermaLink="false">https://www.eurometrex.org/?p=5963</guid>

					<description><![CDATA[<p>METREX-sponsored third edition of the annual Next Generation Podium (NGP) has drawn to a close. Held over March and May 2023, Next Generation Podium promoted the involvement of the next generation of planners and designers (students and young professionals) in thinking about the future of the Eurodelta mega region. Organised by Vereniging Deltametropool over 120...</p>
<p>The post <a href="https://www.eurometrex.org/third-next-generation-podium-for-eurodelta-completed/">Third &#8216;Next Generation Podium for Eurodelta&#8217; completed</a> appeared first on <a href="https://www.eurometrex.org">METREX</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.eurometrex.org/third-next-generation-podium-for-eurodelta-completed/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Funding opportunities: DUT Call 2023 – mobility, circularity, and energy</title>
		<link>https://www.eurometrex.org/funding-opportunities-dut-call-2023-mobility-circularity-and-energy/</link>
					<comments>https://www.eurometrex.org/funding-opportunities-dut-call-2023-mobility-circularity-and-energy/#respond</comments>
		
		<dc:creator><![CDATA[Stephen Gallagher]]></dc:creator>
		<pubDate>Thu, 27 Jul 2023 14:23:54 +0000</pubDate>
				<category><![CDATA[Circular Economy]]></category>
		<category><![CDATA[Climate Adaption]]></category>
		<category><![CDATA[Energy Transition]]></category>
		<category><![CDATA[Urban Mobility]]></category>
		<guid isPermaLink="false">https://www.eurometrex.org/?p=5952</guid>

					<description><![CDATA[<p>DUT Call 2023 People-centred urban transformation The DUT Call 2023 is co-funded by the European Commission under Horizon Europe. On a global level, the call is part of the Mission Innovation (MI) call series, i.e. MICall23. The purpose of the call is to support transnational research and/or innovation projects addressing urban challenges to help cities...</p>
<p>The post <a href="https://www.eurometrex.org/funding-opportunities-dut-call-2023-mobility-circularity-and-energy/">Funding opportunities: DUT Call 2023 – mobility, circularity, and energy</a> appeared first on <a href="https://www.eurometrex.org">METREX</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.eurometrex.org/funding-opportunities-dut-call-2023-mobility-circularity-and-energy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Helsinki launches Guide for the Preparation of an Emissions Reduction Action Plan</title>
		<link>https://www.eurometrex.org/helsinki-launches-guide-for-the-preparation-of-an-emissions-reduction-action-plan/</link>
					<comments>https://www.eurometrex.org/helsinki-launches-guide-for-the-preparation-of-an-emissions-reduction-action-plan/#respond</comments>
		
		<dc:creator><![CDATA[Metrex]]></dc:creator>
		<pubDate>Fri, 18 Nov 2022 13:31:28 +0000</pubDate>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Climate Adaption]]></category>
		<guid isPermaLink="false">https://www.eurometrex.org/?p=5253</guid>

					<description><![CDATA[<p>The City of Helsinki has launched a guide with instructions for the preparation of an effective emissions reduction action plan. This comes following the Helsinki Energy Challenge – a €1m competition for ideas how to decarbonise the city&#8217;s heating – which prompted net zero targets to be brought forward from 2035 to 2030. The guide...</p>
<p>The post <a href="https://www.eurometrex.org/helsinki-launches-guide-for-the-preparation-of-an-emissions-reduction-action-plan/">Helsinki launches Guide for the Preparation of an Emissions Reduction Action Plan</a> appeared first on <a href="https://www.eurometrex.org">METREX</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.eurometrex.org/helsinki-launches-guide-for-the-preparation-of-an-emissions-reduction-action-plan/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>War prompts update on Wrocław 2050 strategy</title>
		<link>https://www.eurometrex.org/war-prompts-update-on-wroclaw-2050-strategy/</link>
					<comments>https://www.eurometrex.org/war-prompts-update-on-wroclaw-2050-strategy/#respond</comments>
		
		<dc:creator><![CDATA[Metrex]]></dc:creator>
		<pubDate>Fri, 18 Nov 2022 13:19:52 +0000</pubDate>
				<category><![CDATA[Climate Adaption]]></category>
		<category><![CDATA[Cohesion]]></category>
		<category><![CDATA[Digital Transition]]></category>
		<category><![CDATA[Energy Transition]]></category>
		<category><![CDATA[Inclusion of Migrants and Refugees]]></category>
		<category><![CDATA[Jobs and Skills]]></category>
		<category><![CDATA[Urban and Rural]]></category>
		<category><![CDATA[Urban Mobility]]></category>
		<guid isPermaLink="false">https://www.eurometrex.org/?p=5251</guid>

					<description><![CDATA[<p>In March this year, the City of Wrocław shared its 2050 foresight strategy which predicts social, economic and spatial development over the next 30 years. Wrocław explains below why, in light of the war in Ukraine, they have revised this strategy and issued a supplement to the report, analysing the potential long-term impact. The Russian...</p>
<p>The post <a href="https://www.eurometrex.org/war-prompts-update-on-wroclaw-2050-strategy/">War prompts update on Wrocław 2050 strategy</a> appeared first on <a href="https://www.eurometrex.org">METREX</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.eurometrex.org/war-prompts-update-on-wroclaw-2050-strategy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What have we learnt during the first five months of the Metropolitan Climate Challenge Expert Group?</title>
		<link>https://www.eurometrex.org/what-have-we-learnt-during-the-first-five-months-of-the-metropolitan-climate-challenge-expert-group/</link>
					<comments>https://www.eurometrex.org/what-have-we-learnt-during-the-first-five-months-of-the-metropolitan-climate-challenge-expert-group/#respond</comments>
		
		<dc:creator><![CDATA[Metrex]]></dc:creator>
		<pubDate>Wed, 09 Nov 2022 13:19:52 +0000</pubDate>
				<category><![CDATA[Climate Adaption]]></category>
		<category><![CDATA[Energy Transition]]></category>
		<guid isPermaLink="false">https://www.eurometrex.org/?p=5194</guid>

					<description><![CDATA[<p>The METREX Metropolitan Climate Challenge Expert Group was launched at the METREX Spring Conference in Turin in May 2022. The group reflects on five months&#8217; work, asking &#8220;what have we done and what have we learnt so far?&#8221; Activities May 2022: Launching workshop to identify key topics for the group’s cooperation June 2022: Webinar to...</p>
<p>The post <a href="https://www.eurometrex.org/what-have-we-learnt-during-the-first-five-months-of-the-metropolitan-climate-challenge-expert-group/">What have we learnt during the first five months of the Metropolitan Climate Challenge Expert Group?</a> appeared first on <a href="https://www.eurometrex.org">METREX</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.eurometrex.org/what-have-we-learnt-during-the-first-five-months-of-the-metropolitan-climate-challenge-expert-group/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Towards a Metropolitan Vision for Europe 2050 – October update</title>
		<link>https://www.eurometrex.org/towards-a-metropolitan-vision-for-europe-2050-october-update/</link>
					<comments>https://www.eurometrex.org/towards-a-metropolitan-vision-for-europe-2050-october-update/#respond</comments>
		
		<dc:creator><![CDATA[Metrex]]></dc:creator>
		<pubDate>Wed, 12 Oct 2022 20:25:50 +0000</pubDate>
				<category><![CDATA[Circular Economy]]></category>
		<category><![CDATA[Climate Adaption]]></category>
		<category><![CDATA[Cohesion]]></category>
		<category><![CDATA[Digital Transition]]></category>
		<category><![CDATA[Energy Transition]]></category>
		<category><![CDATA[Urban and Rural]]></category>
		<category><![CDATA[Urban Mobility]]></category>
		<guid isPermaLink="false">https://www.eurometrex.org/?p=5136</guid>

					<description><![CDATA[<p>Europe is confronted by unprecedented social and physical change. From climate adaptation to energy production, productivity to inequality, the challenges we face seem insurmountable. Prompted by an invitation from EU Commissioner for Cohesion and Reform Elisa Ferreira to rethink our approaches to these issues, METREX, is developing a uniquely metropolitan-level solution to a prosperous, safe...</p>
<p>The post <a href="https://www.eurometrex.org/towards-a-metropolitan-vision-for-europe-2050-october-update/">Towards a Metropolitan Vision for Europe 2050 – October update</a> appeared first on <a href="https://www.eurometrex.org">METREX</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.eurometrex.org/towards-a-metropolitan-vision-for-europe-2050-october-update/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Expert Group starts on Metropolitan Climate Challenge</title>
		<link>https://www.eurometrex.org/expert-group-starts-on-metropolitan-climate-challenge/</link>
					<comments>https://www.eurometrex.org/expert-group-starts-on-metropolitan-climate-challenge/#respond</comments>
		
		<dc:creator><![CDATA[Metrex]]></dc:creator>
		<pubDate>Thu, 16 Jun 2022 09:10:21 +0000</pubDate>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Climate Adaption]]></category>
		<category><![CDATA[Energy Transition]]></category>
		<guid isPermaLink="false">https://www.eurometrex.org/?p=4932</guid>

					<description><![CDATA[<p>New METREX Expert Group on Metropolitan Climate Challenge aims to strengthen metropolitan and regional cooperation on climate change mitigation and adaptation. A new Expert Group has been initiated to strengthen metropolitan regions and cities’ ability to reduce their emissions and improve their resilience. The group will focus on measures that will most rapidly and efficiently...</p>
<p>The post <a href="https://www.eurometrex.org/expert-group-starts-on-metropolitan-climate-challenge/">Expert Group starts on Metropolitan Climate Challenge</a> appeared first on <a href="https://www.eurometrex.org">METREX</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.eurometrex.org/expert-group-starts-on-metropolitan-climate-challenge/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Watch back: METREX at European Week of Regions and Cities</title>
		<link>https://www.eurometrex.org/watch-back-metrex-at-european-week-of-regions-and-cities/</link>
					<comments>https://www.eurometrex.org/watch-back-metrex-at-european-week-of-regions-and-cities/#respond</comments>
		
		<dc:creator><![CDATA[Stephen Gallagher]]></dc:creator>
		<pubDate>Thu, 04 Nov 2021 12:39:36 +0000</pubDate>
				<category><![CDATA[Climate Adaption]]></category>
		<guid isPermaLink="false">https://www.eurometrex.org/?p=4388</guid>

					<description><![CDATA[<p>On 13 October 2021, METREX hosted a special event at the EU Week of Regions and Cities that brought together a number of Members to examine the most effective green projects and initiatives and discuss solutions that look beyond the pandemic to achieve a green recovery. METREX members Helsinki, Gdańsk, Wrocław, Stuttgart Region, Torino and...</p>
<p>The post <a href="https://www.eurometrex.org/watch-back-metrex-at-european-week-of-regions-and-cities/">Watch back: METREX at European Week of Regions and Cities</a> appeared first on <a href="https://www.eurometrex.org">METREX</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.eurometrex.org/watch-back-metrex-at-european-week-of-regions-and-cities/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>METREX President to co-chair European programme for Making Cities Resilient 2030 initiative</title>
		<link>https://www.eurometrex.org/metrex-president-to-co-chair-european-programme-for-making-cities-resilient-2030-initiative-2/</link>
					<comments>https://www.eurometrex.org/metrex-president-to-co-chair-european-programme-for-making-cities-resilient-2030-initiative-2/#respond</comments>
		
		<dc:creator><![CDATA[Stephen Gallagher]]></dc:creator>
		<pubDate>Thu, 29 Apr 2021 14:23:18 +0000</pubDate>
				<category><![CDATA[Circular Economy]]></category>
		<category><![CDATA[Climate Adaption]]></category>
		<category><![CDATA[Sustainable Land Use]]></category>
		<guid isPermaLink="false">https://www.eurometrex.org/?p=3879</guid>

					<description><![CDATA[<p>METREX is delighted to announce that its President, Jakub Mazur, has been invited to co-chair the European programme for Making Cities Resilient 2030. Making Cities Resilient 2030 (MCR2030) is an initiative led by the UN Office for Disaster Risk Reduction and its partners to support cities in taking action to reduce disaster risk in alignment...</p>
<p>The post <a href="https://www.eurometrex.org/metrex-president-to-co-chair-european-programme-for-making-cities-resilient-2030-initiative-2/">METREX President to co-chair European programme for Making Cities Resilient 2030 initiative</a> appeared first on <a href="https://www.eurometrex.org">METREX</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.eurometrex.org/metrex-president-to-co-chair-european-programme-for-making-cities-resilient-2030-initiative-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Symposium Integral Approach Public Space</title>
		<link>https://www.eurometrex.org/symposium-integral-approach-public-space/</link>
					<comments>https://www.eurometrex.org/symposium-integral-approach-public-space/#respond</comments>
		
		<dc:creator><![CDATA[Stephen Gallagher]]></dc:creator>
		<pubDate>Tue, 01 Dec 2020 15:31:31 +0000</pubDate>
				<category><![CDATA[Climate Adaption]]></category>
		<guid isPermaLink="false">https://www.eurometrex.org/?p=3399</guid>

					<description><![CDATA[<p>On October 29, 2020, METREX Member Amsterdam ran the Symposium Integral Approach Public Space. The purpose of the meeting was to share knowledge and jointly develop a new integral design method for public space. National and international experts shared their knowledge and experiences. The meeting kicked off with hundreds of participants from Japan, USA, Brazil,...</p>
<p>The post <a href="https://www.eurometrex.org/symposium-integral-approach-public-space/">Symposium Integral Approach Public Space</a> appeared first on <a href="https://www.eurometrex.org">METREX</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.eurometrex.org/symposium-integral-approach-public-space/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
