<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Circular Economy Archives - METREX</title>
	<atom:link href="https://www.eurometrex.org/category/circular-economy/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.eurometrex.org/category/circular-economy/</link>
	<description>The Network of European Metropolitan Regions and Areas</description>
	<lastBuildDate>Mon, 07 Jul 2025 07:08:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.eurometrex.org/wp-content/uploads/2023/02/METREX-symbol-RGB-125x125.png</url>
	<title>Circular Economy Archives - METREX</title>
	<link>https://www.eurometrex.org/category/circular-economy/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>ASSET PROJECT Final Conference Synopsis, Main Insights &#038; Outcomes</title>
		<link>https://www.eurometrex.org/asset-project-final-conference-synopsis-main-insights-outcomes/</link>
					<comments>https://www.eurometrex.org/asset-project-final-conference-synopsis-main-insights-outcomes/#respond</comments>
		
		<dc:creator><![CDATA[Yoan Kostadinovski]]></dc:creator>
		<pubDate>Mon, 07 Jul 2025 07:08:26 +0000</pubDate>
				<category><![CDATA[Circular Economy]]></category>
		<category><![CDATA[EU projects]]></category>
		<category><![CDATA[General News]]></category>
		<guid isPermaLink="false">https://www.eurometrex.org/?p=8200</guid>

					<description><![CDATA[<p>On 21 May 2025, the ASSET Final Conference took place in Brussels wrapping up over one year of exploring spatial implications of circular economy in the built environment and exchanging experiences and innovative practices within the EuroDelta. Experts, researchers, urban practitioners, industry representatives and students were present and fully-engaged during a full day dedicated to...</p>
<p>The post <a href="https://www.eurometrex.org/asset-project-final-conference-synopsis-main-insights-outcomes/">ASSET PROJECT Final Conference Synopsis, Main Insights &#038; Outcomes</a> appeared first on <a href="https://www.eurometrex.org">METREX</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.eurometrex.org/asset-project-final-conference-synopsis-main-insights-outcomes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>METREX joins Interreg North-West Europe project to accelerate the transition to a circular built environment</title>
		<link>https://www.eurometrex.org/metrex-joins-interreg-north-west-europe-project-to-accelerate-the-transition-to-a-circular-built-environment/</link>
					<comments>https://www.eurometrex.org/metrex-joins-interreg-north-west-europe-project-to-accelerate-the-transition-to-a-circular-built-environment/#respond</comments>
		
		<dc:creator><![CDATA[Stephen Gallagher]]></dc:creator>
		<pubDate>Wed, 24 Apr 2024 09:48:23 +0000</pubDate>
				<category><![CDATA[Circular Economy]]></category>
		<guid isPermaLink="false">https://www.eurometrex.org/?p=7288</guid>

					<description><![CDATA[<p>METREX joins an 18-month Interreg North-West Europe project, ASSET, to help accelerate the transition to a circular built environment for the Eurodelta. A cross-sector consortium of 11 partners and over 30 associated partners has come together to explore the spatial implications of a circular built environment (CBE) in the Eurodelta &#8211; a historically strong economically-related...</p>
<p>The post <a href="https://www.eurometrex.org/metrex-joins-interreg-north-west-europe-project-to-accelerate-the-transition-to-a-circular-built-environment/">METREX joins Interreg North-West Europe project to accelerate the transition to a circular built environment</a> appeared first on <a href="https://www.eurometrex.org">METREX</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.eurometrex.org/metrex-joins-interreg-north-west-europe-project-to-accelerate-the-transition-to-a-circular-built-environment/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New Interreg Europe project announced for a Eurodelta spatial strategy</title>
		<link>https://www.eurometrex.org/new-interreg-europe-project-announced-for-a-eurodelta-spatial-strategy/</link>
					<comments>https://www.eurometrex.org/new-interreg-europe-project-announced-for-a-eurodelta-spatial-strategy/#respond</comments>
		
		<dc:creator><![CDATA[Metrex]]></dc:creator>
		<pubDate>Fri, 01 Dec 2023 10:33:16 +0000</pubDate>
				<category><![CDATA[Circular Economy]]></category>
		<guid isPermaLink="false">https://www.eurometrex.org/?p=6329</guid>

					<description><![CDATA[<p>The SURE Eurodelta network, under the leadership of the City of Amsterdam, will begin a new INTERREG North-West Europe project &#8216;A Spatial Strategy for Eurodelta, boosting the Transition to circular construction (ASSET)&#8217;. 40 affiliated partners including METREX will explore whether the transition to a circular built environment can be accelerated through cross-border collaboration. A circular...</p>
<p>The post <a href="https://www.eurometrex.org/new-interreg-europe-project-announced-for-a-eurodelta-spatial-strategy/">New Interreg Europe project announced for a Eurodelta spatial strategy</a> appeared first on <a href="https://www.eurometrex.org">METREX</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.eurometrex.org/new-interreg-europe-project-announced-for-a-eurodelta-spatial-strategy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Third &#8216;Next Generation Podium for Eurodelta&#8217; completed</title>
		<link>https://www.eurometrex.org/third-next-generation-podium-for-eurodelta-completed/</link>
					<comments>https://www.eurometrex.org/third-next-generation-podium-for-eurodelta-completed/#respond</comments>
		
		<dc:creator><![CDATA[Stephen Gallagher]]></dc:creator>
		<pubDate>Thu, 03 Aug 2023 16:15:54 +0000</pubDate>
				<category><![CDATA[Circular Economy]]></category>
		<category><![CDATA[Climate Adaption]]></category>
		<category><![CDATA[Sustainable Land Use]]></category>
		<guid isPermaLink="false">https://www.eurometrex.org/?p=5963</guid>

					<description><![CDATA[<p>METREX-sponsored third edition of the annual Next Generation Podium (NGP) has drawn to a close. Held over March and May 2023, Next Generation Podium promoted the involvement of the next generation of planners and designers (students and young professionals) in thinking about the future of the Eurodelta mega region. Organised by Vereniging Deltametropool over 120...</p>
<p>The post <a href="https://www.eurometrex.org/third-next-generation-podium-for-eurodelta-completed/">Third &#8216;Next Generation Podium for Eurodelta&#8217; completed</a> appeared first on <a href="https://www.eurometrex.org">METREX</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.eurometrex.org/third-next-generation-podium-for-eurodelta-completed/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Funding opportunities: DUT Call 2023 – mobility, circularity, and energy</title>
		<link>https://www.eurometrex.org/funding-opportunities-dut-call-2023-mobility-circularity-and-energy/</link>
					<comments>https://www.eurometrex.org/funding-opportunities-dut-call-2023-mobility-circularity-and-energy/#respond</comments>
		
		<dc:creator><![CDATA[Stephen Gallagher]]></dc:creator>
		<pubDate>Thu, 27 Jul 2023 14:23:54 +0000</pubDate>
				<category><![CDATA[Circular Economy]]></category>
		<category><![CDATA[Climate Adaption]]></category>
		<category><![CDATA[Energy Transition]]></category>
		<category><![CDATA[Urban Mobility]]></category>
		<guid isPermaLink="false">https://www.eurometrex.org/?p=5952</guid>

					<description><![CDATA[<p>DUT Call 2023 People-centred urban transformation The DUT Call 2023 is co-funded by the European Commission under Horizon Europe. On a global level, the call is part of the Mission Innovation (MI) call series, i.e. MICall23. The purpose of the call is to support transnational research and/or innovation projects addressing urban challenges to help cities...</p>
<p>The post <a href="https://www.eurometrex.org/funding-opportunities-dut-call-2023-mobility-circularity-and-energy/">Funding opportunities: DUT Call 2023 – mobility, circularity, and energy</a> appeared first on <a href="https://www.eurometrex.org">METREX</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.eurometrex.org/funding-opportunities-dut-call-2023-mobility-circularity-and-energy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ASSET: A Spatial Strategy for the EuroDelta, boosting a circular builT environment for Interreg North-West Europe</title>
		<link>https://www.eurometrex.org/asset-a-spatial-strategy-for-the-eurodelta-boosting-a-circular-built-environment-for-interreg-north-west-europe/</link>
					<comments>https://www.eurometrex.org/asset-a-spatial-strategy-for-the-eurodelta-boosting-a-circular-built-environment-for-interreg-north-west-europe/#respond</comments>
		
		<dc:creator><![CDATA[Stephen Gallagher]]></dc:creator>
		<pubDate>Thu, 27 Jul 2023 11:00:49 +0000</pubDate>
				<category><![CDATA[Circular Economy]]></category>
		<guid isPermaLink="false">https://www.eurometrex.org/?p=5943</guid>

					<description><![CDATA[<p>METREX SURE EuroDelta network partners submit Interreg NWE research proposal to explore how a spatial strategy for the EuroDelta can create a circular built environment. A circular built environment (CBE) comes with new demands for space – circular building hubs, storage spaces for reused materials, for sorting, and for developing biobased materials, etc. This transition...</p>
<p>The post <a href="https://www.eurometrex.org/asset-a-spatial-strategy-for-the-eurodelta-boosting-a-circular-built-environment-for-interreg-north-west-europe/">ASSET: A Spatial Strategy for the EuroDelta, boosting a circular builT environment for Interreg North-West Europe</a> appeared first on <a href="https://www.eurometrex.org">METREX</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.eurometrex.org/asset-a-spatial-strategy-for-the-eurodelta-boosting-a-circular-built-environment-for-interreg-north-west-europe/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Towards a Metropolitan Vision for Europe 2050 – October update</title>
		<link>https://www.eurometrex.org/towards-a-metropolitan-vision-for-europe-2050-october-update/</link>
					<comments>https://www.eurometrex.org/towards-a-metropolitan-vision-for-europe-2050-october-update/#respond</comments>
		
		<dc:creator><![CDATA[Metrex]]></dc:creator>
		<pubDate>Wed, 12 Oct 2022 20:25:50 +0000</pubDate>
				<category><![CDATA[Circular Economy]]></category>
		<category><![CDATA[Climate Adaption]]></category>
		<category><![CDATA[Cohesion]]></category>
		<category><![CDATA[Digital Transition]]></category>
		<category><![CDATA[Energy Transition]]></category>
		<category><![CDATA[Urban and Rural]]></category>
		<category><![CDATA[Urban Mobility]]></category>
		<guid isPermaLink="false">https://www.eurometrex.org/?p=5136</guid>

					<description><![CDATA[<p>Europe is confronted by unprecedented social and physical change. From climate adaptation to energy production, productivity to inequality, the challenges we face seem insurmountable. Prompted by an invitation from EU Commissioner for Cohesion and Reform Elisa Ferreira to rethink our approaches to these issues, METREX, is developing a uniquely metropolitan-level solution to a prosperous, safe...</p>
<p>The post <a href="https://www.eurometrex.org/towards-a-metropolitan-vision-for-europe-2050-october-update/">Towards a Metropolitan Vision for Europe 2050 – October update</a> appeared first on <a href="https://www.eurometrex.org">METREX</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.eurometrex.org/towards-a-metropolitan-vision-for-europe-2050-october-update/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>METREX President to co-chair European programme for Making Cities Resilient 2030 initiative</title>
		<link>https://www.eurometrex.org/metrex-president-to-co-chair-european-programme-for-making-cities-resilient-2030-initiative-2/</link>
					<comments>https://www.eurometrex.org/metrex-president-to-co-chair-european-programme-for-making-cities-resilient-2030-initiative-2/#respond</comments>
		
		<dc:creator><![CDATA[Stephen Gallagher]]></dc:creator>
		<pubDate>Thu, 29 Apr 2021 14:23:18 +0000</pubDate>
				<category><![CDATA[Circular Economy]]></category>
		<category><![CDATA[Climate Adaption]]></category>
		<category><![CDATA[Sustainable Land Use]]></category>
		<guid isPermaLink="false">https://www.eurometrex.org/?p=3879</guid>

					<description><![CDATA[<p>METREX is delighted to announce that its President, Jakub Mazur, has been invited to co-chair the European programme for Making Cities Resilient 2030. Making Cities Resilient 2030 (MCR2030) is an initiative led by the UN Office for Disaster Risk Reduction and its partners to support cities in taking action to reduce disaster risk in alignment...</p>
<p>The post <a href="https://www.eurometrex.org/metrex-president-to-co-chair-european-programme-for-making-cities-resilient-2030-initiative-2/">METREX President to co-chair European programme for Making Cities Resilient 2030 initiative</a> appeared first on <a href="https://www.eurometrex.org">METREX</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.eurometrex.org/metrex-president-to-co-chair-european-programme-for-making-cities-resilient-2030-initiative-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
